Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    2319 Clark Lane 2, Redondo Beach, CA 90278
    Image Gallery
    Property Photos
    2319 Clark Lane 2
    1. Image 0 of 41 For 2319 Clark Lane 2
    2. Image 0 of 41 For 2319 Clark Lane 2
    3. Image 0 of 41 For 2319 Clark Lane 2
    4. Image 1 of 41 For 2319 Clark Lane 2
    5. Image 1 of 41 For 2319 Clark Lane 2
    6. Image 1 of 41 For 2319 Clark Lane 2
    7. Image 2 of 41 For 2319 Clark Lane 2
    8. Image 2 of 41 For 2319 Clark Lane 2
    9. Image 2 of 41 For 2319 Clark Lane 2
    10. Image 3 of 41 For 2319 Clark Lane 2
    11. Image 3 of 41 For 2319 Clark Lane 2
    12. Image 3 of 41 For 2319 Clark Lane 2
    13. Image 4 of 41 For 2319 Clark Lane 2
    14. Image 4 of 41 For 2319 Clark Lane 2
    15. Image 4 of 41 For 2319 Clark Lane 2
    16. Image 5 of 41 For 2319 Clark Lane 2
    17. Image 5 of 41 For 2319 Clark Lane 2
    18. Image 5 of 41 For 2319 Clark Lane 2
    19. Image 6 of 41 For 2319 Clark Lane 2
    20. Image 6 of 41 For 2319 Clark Lane 2
    21. Image 6 of 41 For 2319 Clark Lane 2
    22. Image 7 of 41 For 2319 Clark Lane 2
    23. Image 7 of 41 For 2319 Clark Lane 2
    24. Image 7 of 41 For 2319 Clark Lane 2
    25. Image 8 of 41 For 2319 Clark Lane 2
    26. Image 8 of 41 For 2319 Clark Lane 2
    27. Image 8 of 41 For 2319 Clark Lane 2
    28. Image 9 of 41 For 2319 Clark Lane 2
    29. Image 9 of 41 For 2319 Clark Lane 2
    30. Image 9 of 41 For 2319 Clark Lane 2
    31. Image 10 of 41 For 2319 Clark Lane 2
    32. Image 10 of 41 For 2319 Clark Lane 2
    33. Image 10 of 41 For 2319 Clark Lane 2
    34. Image 11 of 41 For 2319 Clark Lane 2
    35. Image 11 of 41 For 2319 Clark Lane 2
    36. Image 11 of 41 For 2319 Clark Lane 2
    37. Image 12 of 41 For 2319 Clark Lane 2
    38. Image 12 of 41 For 2319 Clark Lane 2
    39. Image 12 of 41 For 2319 Clark Lane 2
    40. Image 13 of 41 For 2319 Clark Lane 2
    41. Image 13 of 41 For 2319 Clark Lane 2
    42. Image 13 of 41 For 2319 Clark Lane 2
    43. Image 14 of 41 For 2319 Clark Lane 2
    44. Image 14 of 41 For 2319 Clark Lane 2
    45. Image 14 of 41 For 2319 Clark Lane 2
    46. Image 15 of 41 For 2319 Clark Lane 2
    47. Image 15 of 41 For 2319 Clark Lane 2
    48. Image 15 of 41 For 2319 Clark Lane 2
    49. Image 16 of 41 For 2319 Clark Lane 2
    50. Image 16 of 41 For 2319 Clark Lane 2
    51. Image 16 of 41 For 2319 Clark Lane 2
    52. Image 17 of 41 For 2319 Clark Lane 2
    53. Image 17 of 41 For 2319 Clark Lane 2
    54. Image 17 of 41 For 2319 Clark Lane 2
    55. Image 18 of 41 For 2319 Clark Lane 2
    56. Image 18 of 41 For 2319 Clark Lane 2
    57. Image 18 of 41 For 2319 Clark Lane 2
    58. Image 19 of 41 For 2319 Clark Lane 2
    59. Image 19 of 41 For 2319 Clark Lane 2
    60. Image 19 of 41 For 2319 Clark Lane 2
    61. Image 20 of 41 For 2319 Clark Lane 2
    62. Image 20 of 41 For 2319 Clark Lane 2
    63. Image 20 of 41 For 2319 Clark Lane 2
    64. Image 21 of 41 For 2319 Clark Lane 2
    65. Image 21 of 41 For 2319 Clark Lane 2
    66. Image 21 of 41 For 2319 Clark Lane 2
    67. Image 22 of 41 For 2319 Clark Lane 2
    68. Image 22 of 41 For 2319 Clark Lane 2
    69. Image 22 of 41 For 2319 Clark Lane 2
    70. Image 23 of 41 For 2319 Clark Lane 2
    71. Image 23 of 41 For 2319 Clark Lane 2
    72. Image 23 of 41 For 2319 Clark Lane 2
    73. Image 24 of 41 For 2319 Clark Lane 2
    74. Image 24 of 41 For 2319 Clark Lane 2
    75. Image 24 of 41 For 2319 Clark Lane 2
    76. Image 25 of 41 For 2319 Clark Lane 2
    77. Image 25 of 41 For 2319 Clark Lane 2
    78. Image 25 of 41 For 2319 Clark Lane 2
    79. Image 26 of 41 For 2319 Clark Lane 2
    80. Image 26 of 41 For 2319 Clark Lane 2
    81. Image 26 of 41 For 2319 Clark Lane 2
    82. Image 27 of 41 For 2319 Clark Lane 2
    83. Image 27 of 41 For 2319 Clark Lane 2
    84. Image 27 of 41 For 2319 Clark Lane 2
    85. Image 28 of 41 For 2319 Clark Lane 2
    86. Image 28 of 41 For 2319 Clark Lane 2
    87. Image 28 of 41 For 2319 Clark Lane 2
    88. Image 29 of 41 For 2319 Clark Lane 2
    89. Image 29 of 41 For 2319 Clark Lane 2
    90. Image 29 of 41 For 2319 Clark Lane 2
    91. Image 30 of 41 For 2319 Clark Lane 2
    92. Image 30 of 41 For 2319 Clark Lane 2
    93. Image 30 of 41 For 2319 Clark Lane 2
    94. Image 31 of 41 For 2319 Clark Lane 2
    95. Image 31 of 41 For 2319 Clark Lane 2
    96. Image 31 of 41 For 2319 Clark Lane 2
    97. Image 32 of 41 For 2319 Clark Lane 2
    98. Image 32 of 41 For 2319 Clark Lane 2
    99. Image 32 of 41 For 2319 Clark Lane 2
    100. Image 33 of 41 For 2319 Clark Lane 2
    101. Image 33 of 41 For 2319 Clark Lane 2
    102. Image 33 of 41 For 2319 Clark Lane 2
    103. Image 34 of 41 For 2319 Clark Lane 2
    104. Image 34 of 41 For 2319 Clark Lane 2
    105. Image 34 of 41 For 2319 Clark Lane 2
    106. Image 35 of 41 For 2319 Clark Lane 2
    107. Image 35 of 41 For 2319 Clark Lane 2
    108. Image 35 of 41 For 2319 Clark Lane 2
    109. Image 36 of 41 For 2319 Clark Lane 2
    110. Image 36 of 41 For 2319 Clark Lane 2
    111. Image 36 of 41 For 2319 Clark Lane 2
    112. Image 37 of 41 For 2319 Clark Lane 2
    113. Image 37 of 41 For 2319 Clark Lane 2
    114. Image 37 of 41 For 2319 Clark Lane 2
    115. Image 38 of 41 For 2319 Clark Lane 2
    116. Image 38 of 41 For 2319 Clark Lane 2
    117. Image 38 of 41 For 2319 Clark Lane 2
    118. Image 39 of 41 For 2319 Clark Lane 2
    119. Image 39 of 41 For 2319 Clark Lane 2
    120. Image 39 of 41 For 2319 Clark Lane 2
    121. Image 40 of 41 For 2319 Clark Lane 2
    122. Image 40 of 41 For 2319 Clark Lane 2
    123. Image 40 of 41 For 2319 Clark Lane 2
    Contact Silva Babaian
    Schedule A Showing
    Request more information
    • MLS#: SB25027978 ( Townhouse )
    • Street Address: 2319 Clark Lane 2
    • Viewed: 17
    • Price: $1,400,000
    • Price sqft: $554
    • Waterfront: No
    • Year Built: 1988
    • Bldg sqft: 2529
    • Bedrooms: 4
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 3
    • Days On Market: 43
    Description
    This spacious 2,500+ sq ft home is nestled on a quiet, tree lined one way street. Upstairs, oversized bedrooms with walk in closets include a primary suite with a private balcony, expansive closet, and roomy en suite bathroom. The living and dining rooms, with high ceilings, flow seamlessly into the kitchen and family room, ideal for entertaining, while recessed lighting, a brick fireplace, and bay windows add elegance. The family room leads to a tranquil backyard shaded by mature trees, and the separate laundry room offers convenient storage for linens. New carpet, window treatments, and a two car garage with 18 foot ceilings and abundant storage complete this impressive home, located just minutes from the beach, freeways, and shopping.
    Description
    This spacious 2,500+ sq ft home is nestled on a quiet, tree lined one way street. Upstairs, oversized bedrooms with walk in closets include a primary suite with a private balcony, expansive closet, and roomy en suite bathroom. The living and dining rooms, with high ceilings, flow seamlessly into the kitchen and family room, ideal for entertaining, while recessed lighting, a brick fireplace, and bay windows add elegance. The family room leads to a tranquil backyard shaded by mature trees, and the separate laundry room offers convenient storage for linens. New carpet, window treatments, and a two car garage with 18 foot ceilings and abundant storage complete this impressive home, located just minutes from the beach, freeways, and shopping.
    Features
    Appliances
    1. Dishwasher
    2. Disposal
    3. Gas Oven
    4. Gas Range
    5. Gas Cooktop
    6. Gas Water Heater
    7. Microwave
    8. Range Hood
    9. Refrigerator
    Assessments
    1. None
    Association Fee
    1. 0.00
    Commoninterest
    1. Condominium
    Common Walls
    1. 1 Common Wall
    2. End Unit
    3. No One Above
    4. No One Below
    Cooling
    1. None
    Country
    1. US
    Days On Market
    1. 23
    Direction Faces
    1. West
    Eating Area
    1. Breakfast Nook
    2. Dining Room
    3. In Living Room
    4. Country Kitchen
    Elementary School
    1. WASHIN
    Elementaryschool
    1. Washington
    Entry Location
    1. front door
    Fireplace Features
    1. Living Room
    Flooring
    1. Carpet
    2. Vinyl
    Garage Spaces
    1. 2.00
    Heating
    1. Central
    High School
    1. REDUNI
    Highschool
    1. Redondo Union
    Interior Features
    1. Bar
    2. Cathedral Ceiling(s)
    3. Ceiling Fan(s)
    4. Crown Molding
    5. High Ceilings
    6. Living Room Balcony
    7. Open Floorplan
    8. Recessed Lighting
    9. Storage
    10. Sump Pump
    11. Tile Counters
    12. Two Story Ceilings
    Laundry Features
    1. Gas Dryer Hookup
    2. Individual Room
    3. Inside
    4. Washer Hookup
    Levels
    1. Two
    Living Area Source
    1. Assessor
    Lockboxtype
    1. Supra
    Lockboxversion
    1. Supra BT LE
    Lot Features
    1. 0-1 Unit/Acre
    2. Yard
    Middle School
    1. ADAMS
    Middleorjuniorschool
    1. Adams
    Parcel Number
    1. 4157027038
    Parking Features
    1. Garage
    Patio And Porch Features
    1. Patio
    2. Patio Open
    Pool Features
    1. None
    Postalcodeplus4
    1. 4421
    Property Type
    1. Townhouse
    Property Condition
    1. Turnkey
    School District
    1. Redondo Unified
    Sewer
    1. Public Sewer
    Spa Features
    1. None
    Uncovered Spaces
    1. 1.00
    View
    1. Mountain(s)
    2. Neighborhood
    Views
    1. 17
    Water Source
    1. Public
    Window Features
    1. Bay Window(s)
    Year Built
    1. 1988
    Year Built Source
    1. Public Records
    Zoning
    1. RBR2YY

    Contact Info

    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836