Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    36804 106th St, Littlerock, CA 93543
    Image Gallery
    Property Photos
    36804 106th St
    1. Image 0 of 31 For 36804 106th St
    2. Image 0 of 31 For 36804 106th St
    3. Image 0 of 31 For 36804 106th St
    4. Image 0 of 31 For 36804 106th St
    5. Image 0 of 31 For 36804 106th St
    6. Image 0 of 31 For 36804 106th St
    7. Image 0 of 31 For 36804 106th St
    8. Image 0 of 31 For 36804 106th St
    9. Image 0 of 31 For 36804 106th St
    10. Image 0 of 31 For 36804 106th St
    11. Image 1 of 31 For 36804 106th St
    12. Image 1 of 31 For 36804 106th St
    13. Image 1 of 31 For 36804 106th St
    14. Image 1 of 31 For 36804 106th St
    15. Image 1 of 31 For 36804 106th St
    16. Image 1 of 31 For 36804 106th St
    17. Image 1 of 31 For 36804 106th St
    18. Image 1 of 31 For 36804 106th St
    19. Image 1 of 31 For 36804 106th St
    20. Image 1 of 31 For 36804 106th St
    21. Image 2 of 31 For 36804 106th St
    22. Image 2 of 31 For 36804 106th St
    23. Image 2 of 31 For 36804 106th St
    24. Image 2 of 31 For 36804 106th St
    25. Image 2 of 31 For 36804 106th St
    26. Image 2 of 31 For 36804 106th St
    27. Image 2 of 31 For 36804 106th St
    28. Image 2 of 31 For 36804 106th St
    29. Image 2 of 31 For 36804 106th St
    30. Image 2 of 31 For 36804 106th St
    31. Image 3 of 31 For 36804 106th St
    32. Image 3 of 31 For 36804 106th St
    33. Image 3 of 31 For 36804 106th St
    34. Image 3 of 31 For 36804 106th St
    35. Image 3 of 31 For 36804 106th St
    36. Image 3 of 31 For 36804 106th St
    37. Image 3 of 31 For 36804 106th St
    38. Image 3 of 31 For 36804 106th St
    39. Image 3 of 31 For 36804 106th St
    40. Image 3 of 31 For 36804 106th St
    41. Image 4 of 31 For 36804 106th St
    42. Image 4 of 31 For 36804 106th St
    43. Image 4 of 31 For 36804 106th St
    44. Image 4 of 31 For 36804 106th St
    45. Image 4 of 31 For 36804 106th St
    46. Image 4 of 31 For 36804 106th St
    47. Image 4 of 31 For 36804 106th St
    48. Image 4 of 31 For 36804 106th St
    49. Image 4 of 31 For 36804 106th St
    50. Image 4 of 31 For 36804 106th St
    51. Image 5 of 31 For 36804 106th St
    52. Image 5 of 31 For 36804 106th St
    53. Image 5 of 31 For 36804 106th St
    54. Image 5 of 31 For 36804 106th St
    55. Image 5 of 31 For 36804 106th St
    56. Image 5 of 31 For 36804 106th St
    57. Image 5 of 31 For 36804 106th St
    58. Image 5 of 31 For 36804 106th St
    59. Image 5 of 31 For 36804 106th St
    60. Image 5 of 31 For 36804 106th St
    61. Image 6 of 31 For 36804 106th St
    62. Image 6 of 31 For 36804 106th St
    63. Image 6 of 31 For 36804 106th St
    64. Image 6 of 31 For 36804 106th St
    65. Image 6 of 31 For 36804 106th St
    66. Image 6 of 31 For 36804 106th St
    67. Image 6 of 31 For 36804 106th St
    68. Image 6 of 31 For 36804 106th St
    69. Image 6 of 31 For 36804 106th St
    70. Image 6 of 31 For 36804 106th St
    71. Image 7 of 31 For 36804 106th St
    72. Image 7 of 31 For 36804 106th St
    73. Image 7 of 31 For 36804 106th St
    74. Image 7 of 31 For 36804 106th St
    75. Image 7 of 31 For 36804 106th St
    76. Image 7 of 31 For 36804 106th St
    77. Image 7 of 31 For 36804 106th St
    78. Image 7 of 31 For 36804 106th St
    79. Image 7 of 31 For 36804 106th St
    80. Image 7 of 31 For 36804 106th St
    81. Image 8 of 31 For 36804 106th St
    82. Image 8 of 31 For 36804 106th St
    83. Image 8 of 31 For 36804 106th St
    84. Image 8 of 31 For 36804 106th St
    85. Image 8 of 31 For 36804 106th St
    86. Image 8 of 31 For 36804 106th St
    87. Image 8 of 31 For 36804 106th St
    88. Image 8 of 31 For 36804 106th St
    89. Image 8 of 31 For 36804 106th St
    90. Image 8 of 31 For 36804 106th St
    91. Image 9 of 31 For 36804 106th St
    92. Image 9 of 31 For 36804 106th St
    93. Image 9 of 31 For 36804 106th St
    94. Image 9 of 31 For 36804 106th St
    95. Image 9 of 31 For 36804 106th St
    96. Image 9 of 31 For 36804 106th St
    97. Image 9 of 31 For 36804 106th St
    98. Image 9 of 31 For 36804 106th St
    99. Image 9 of 31 For 36804 106th St
    100. Image 9 of 31 For 36804 106th St
    101. Image 10 of 31 For 36804 106th St
    102. Image 10 of 31 For 36804 106th St
    103. Image 10 of 31 For 36804 106th St
    104. Image 10 of 31 For 36804 106th St
    105. Image 10 of 31 For 36804 106th St
    106. Image 10 of 31 For 36804 106th St
    107. Image 10 of 31 For 36804 106th St
    108. Image 10 of 31 For 36804 106th St
    109. Image 10 of 31 For 36804 106th St
    110. Image 10 of 31 For 36804 106th St
    111. Image 11 of 31 For 36804 106th St
    112. Image 11 of 31 For 36804 106th St
    113. Image 11 of 31 For 36804 106th St
    114. Image 11 of 31 For 36804 106th St
    115. Image 11 of 31 For 36804 106th St
    116. Image 11 of 31 For 36804 106th St
    117. Image 11 of 31 For 36804 106th St
    118. Image 11 of 31 For 36804 106th St
    119. Image 11 of 31 For 36804 106th St
    120. Image 11 of 31 For 36804 106th St
    121. Image 12 of 31 For 36804 106th St
    122. Image 12 of 31 For 36804 106th St
    123. Image 12 of 31 For 36804 106th St
    124. Image 12 of 31 For 36804 106th St
    125. Image 12 of 31 For 36804 106th St
    126. Image 12 of 31 For 36804 106th St
    127. Image 12 of 31 For 36804 106th St
    128. Image 12 of 31 For 36804 106th St
    129. Image 12 of 31 For 36804 106th St
    130. Image 12 of 31 For 36804 106th St
    131. Image 13 of 31 For 36804 106th St
    132. Image 13 of 31 For 36804 106th St
    133. Image 13 of 31 For 36804 106th St
    134. Image 13 of 31 For 36804 106th St
    135. Image 13 of 31 For 36804 106th St
    136. Image 13 of 31 For 36804 106th St
    137. Image 13 of 31 For 36804 106th St
    138. Image 13 of 31 For 36804 106th St
    139. Image 13 of 31 For 36804 106th St
    140. Image 13 of 31 For 36804 106th St
    141. Image 14 of 31 For 36804 106th St
    142. Image 14 of 31 For 36804 106th St
    143. Image 14 of 31 For 36804 106th St
    144. Image 14 of 31 For 36804 106th St
    145. Image 14 of 31 For 36804 106th St
    146. Image 14 of 31 For 36804 106th St
    147. Image 14 of 31 For 36804 106th St
    148. Image 14 of 31 For 36804 106th St
    149. Image 14 of 31 For 36804 106th St
    150. Image 14 of 31 For 36804 106th St
    151. Image 15 of 31 For 36804 106th St
    152. Image 15 of 31 For 36804 106th St
    153. Image 15 of 31 For 36804 106th St
    154. Image 15 of 31 For 36804 106th St
    155. Image 15 of 31 For 36804 106th St
    156. Image 15 of 31 For 36804 106th St
    157. Image 15 of 31 For 36804 106th St
    158. Image 15 of 31 For 36804 106th St
    159. Image 15 of 31 For 36804 106th St
    160. Image 15 of 31 For 36804 106th St
    161. Image 16 of 31 For 36804 106th St
    162. Image 16 of 31 For 36804 106th St
    163. Image 16 of 31 For 36804 106th St
    164. Image 16 of 31 For 36804 106th St
    165. Image 16 of 31 For 36804 106th St
    166. Image 16 of 31 For 36804 106th St
    167. Image 16 of 31 For 36804 106th St
    168. Image 16 of 31 For 36804 106th St
    169. Image 16 of 31 For 36804 106th St
    170. Image 16 of 31 For 36804 106th St
    171. Image 17 of 31 For 36804 106th St
    172. Image 17 of 31 For 36804 106th St
    173. Image 17 of 31 For 36804 106th St
    174. Image 17 of 31 For 36804 106th St
    175. Image 17 of 31 For 36804 106th St
    176. Image 17 of 31 For 36804 106th St
    177. Image 17 of 31 For 36804 106th St
    178. Image 17 of 31 For 36804 106th St
    179. Image 17 of 31 For 36804 106th St
    180. Image 17 of 31 For 36804 106th St
    181. Image 18 of 31 For 36804 106th St
    182. Image 18 of 31 For 36804 106th St
    183. Image 18 of 31 For 36804 106th St
    184. Image 18 of 31 For 36804 106th St
    185. Image 18 of 31 For 36804 106th St
    186. Image 18 of 31 For 36804 106th St
    187. Image 18 of 31 For 36804 106th St
    188. Image 18 of 31 For 36804 106th St
    189. Image 18 of 31 For 36804 106th St
    190. Image 18 of 31 For 36804 106th St
    191. Image 19 of 31 For 36804 106th St
    192. Image 19 of 31 For 36804 106th St
    193. Image 19 of 31 For 36804 106th St
    194. Image 19 of 31 For 36804 106th St
    195. Image 19 of 31 For 36804 106th St
    196. Image 19 of 31 For 36804 106th St
    197. Image 19 of 31 For 36804 106th St
    198. Image 19 of 31 For 36804 106th St
    199. Image 19 of 31 For 36804 106th St
    200. Image 19 of 31 For 36804 106th St
    201. Image 20 of 31 For 36804 106th St
    202. Image 20 of 31 For 36804 106th St
    203. Image 20 of 31 For 36804 106th St
    204. Image 20 of 31 For 36804 106th St
    205. Image 20 of 31 For 36804 106th St
    206. Image 20 of 31 For 36804 106th St
    207. Image 20 of 31 For 36804 106th St
    208. Image 20 of 31 For 36804 106th St
    209. Image 20 of 31 For 36804 106th St
    210. Image 20 of 31 For 36804 106th St
    211. Image 21 of 31 For 36804 106th St
    212. Image 21 of 31 For 36804 106th St
    213. Image 21 of 31 For 36804 106th St
    214. Image 21 of 31 For 36804 106th St
    215. Image 21 of 31 For 36804 106th St
    216. Image 21 of 31 For 36804 106th St
    217. Image 21 of 31 For 36804 106th St
    218. Image 21 of 31 For 36804 106th St
    219. Image 21 of 31 For 36804 106th St
    220. Image 21 of 31 For 36804 106th St
    221. Image 22 of 31 For 36804 106th St
    222. Image 22 of 31 For 36804 106th St
    223. Image 22 of 31 For 36804 106th St
    224. Image 22 of 31 For 36804 106th St
    225. Image 22 of 31 For 36804 106th St
    226. Image 22 of 31 For 36804 106th St
    227. Image 22 of 31 For 36804 106th St
    228. Image 22 of 31 For 36804 106th St
    229. Image 22 of 31 For 36804 106th St
    230. Image 22 of 31 For 36804 106th St
    231. Image 23 of 31 For 36804 106th St
    232. Image 23 of 31 For 36804 106th St
    233. Image 23 of 31 For 36804 106th St
    234. Image 23 of 31 For 36804 106th St
    235. Image 23 of 31 For 36804 106th St
    236. Image 23 of 31 For 36804 106th St
    237. Image 23 of 31 For 36804 106th St
    238. Image 23 of 31 For 36804 106th St
    239. Image 23 of 31 For 36804 106th St
    240. Image 23 of 31 For 36804 106th St
    241. Image 24 of 31 For 36804 106th St
    242. Image 24 of 31 For 36804 106th St
    243. Image 24 of 31 For 36804 106th St
    244. Image 24 of 31 For 36804 106th St
    245. Image 24 of 31 For 36804 106th St
    246. Image 24 of 31 For 36804 106th St
    247. Image 24 of 31 For 36804 106th St
    248. Image 24 of 31 For 36804 106th St
    249. Image 24 of 31 For 36804 106th St
    250. Image 24 of 31 For 36804 106th St
    251. Image 25 of 31 For 36804 106th St
    252. Image 25 of 31 For 36804 106th St
    253. Image 25 of 31 For 36804 106th St
    254. Image 25 of 31 For 36804 106th St
    255. Image 25 of 31 For 36804 106th St
    256. Image 25 of 31 For 36804 106th St
    257. Image 25 of 31 For 36804 106th St
    258. Image 25 of 31 For 36804 106th St
    259. Image 25 of 31 For 36804 106th St
    260. Image 25 of 31 For 36804 106th St
    261. Image 26 of 31 For 36804 106th St
    262. Image 26 of 31 For 36804 106th St
    263. Image 26 of 31 For 36804 106th St
    264. Image 26 of 31 For 36804 106th St
    265. Image 26 of 31 For 36804 106th St
    266. Image 26 of 31 For 36804 106th St
    267. Image 26 of 31 For 36804 106th St
    268. Image 26 of 31 For 36804 106th St
    269. Image 26 of 31 For 36804 106th St
    270. Image 26 of 31 For 36804 106th St
    271. Image 27 of 31 For 36804 106th St
    272. Image 27 of 31 For 36804 106th St
    273. Image 27 of 31 For 36804 106th St
    274. Image 27 of 31 For 36804 106th St
    275. Image 27 of 31 For 36804 106th St
    276. Image 27 of 31 For 36804 106th St
    277. Image 27 of 31 For 36804 106th St
    278. Image 27 of 31 For 36804 106th St
    279. Image 27 of 31 For 36804 106th St
    280. Image 27 of 31 For 36804 106th St
    281. Image 28 of 31 For 36804 106th St
    282. Image 28 of 31 For 36804 106th St
    283. Image 28 of 31 For 36804 106th St
    284. Image 28 of 31 For 36804 106th St
    285. Image 28 of 31 For 36804 106th St
    286. Image 28 of 31 For 36804 106th St
    287. Image 28 of 31 For 36804 106th St
    288. Image 28 of 31 For 36804 106th St
    289. Image 28 of 31 For 36804 106th St
    290. Image 28 of 31 For 36804 106th St
    291. Image 29 of 31 For 36804 106th St
    292. Image 29 of 31 For 36804 106th St
    293. Image 29 of 31 For 36804 106th St
    294. Image 29 of 31 For 36804 106th St
    295. Image 29 of 31 For 36804 106th St
    296. Image 29 of 31 For 36804 106th St
    297. Image 29 of 31 For 36804 106th St
    298. Image 29 of 31 For 36804 106th St
    299. Image 29 of 31 For 36804 106th St
    300. Image 29 of 31 For 36804 106th St
    301. Image 30 of 31 For 36804 106th St
    302. Image 30 of 31 For 36804 106th St
    303. Image 30 of 31 For 36804 106th St
    304. Image 30 of 31 For 36804 106th St
    305. Image 30 of 31 For 36804 106th St
    306. Image 30 of 31 For 36804 106th St
    307. Image 30 of 31 For 36804 106th St
    308. Image 30 of 31 For 36804 106th St
    309. Image 30 of 31 For 36804 106th St
    310. Image 30 of 31 For 36804 106th St
    Contact Silva Babaian
    Contacting Silva Babaian
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: SR24148147 ( Manufactured On Land )
    • Street Address: 36804 106th St
    • Viewed: 13
    • Price: $1,495,900
    • Price sqft: $539
    • Waterfront: No
    • Year Built: 2000
    • Bldg sqft: 2775
    • Bedrooms: 5
    • Total Baths: 2
    • Full Baths: 2
    • Garage / Parking Spaces: 4
    • Days On Market: 255
    • Acreage: 19.84 acres
    • Additional Information
    • County: LOS ANGELES
    • City: Littlerock
    • Zipcode: 93543
    • District: Antelope Valley Union
    • Provided by: Global Premier Properties, Inc.
    • Contact: Luis Luis
    • California Regional MLS IDX
    • DMCA Notice
    • Description
      !!ATTENTION!! Great opportunity for a beautifully remodeled Ranch Home! New floors, new fully painted outer, and updated bathrooms!! Title shows 4bed/2bath, but property is 5bed/2bath, buyer to verify full sq ft. This property includes two 9+ acre parcels, giving you just under 20 acres ready for Rodeo Events, w/large areas to grow vegetation, raise cattle, goats, chickens, etc. All 20 acres have water and electricity. A Private Well provides enough water for a fire hydrant. New pressure pots in pump station *400 amps 200/200 *24X40 Metal Building with concrete floor & electricity *8X8X40 Containers next to Metal Building w/lighting *100' wide round pen *150X300 Arena w/8' wide return alley & 20x150 catch pen w/45X60 awning *Timing tower w/electricity *6 corrals *6 stall Barn(converted to 3) w/12X20 tack room, overhead saddle hoist in breezeway, water, lighting *2 6X8 outdoor bathrooms w/storage containing timing lights, PA system & signs for the ropings *2 Septic Systems *50X50 Playground *20X24 BBQ w/rolling stand *11X90 Garden w/10X12 metal shed w/horse tie ups. *Next to the house is a Cabinet Lined 4 car garage and a fenced in backyard with a 20X30 covered patio *Automatic 20' Wide Gate w/opener and another 20' roller and 2X12' wide swing gate *North 10 acres are currently set up as a pasture with electric fence, water and water timer *South end has 32 1/2" water pipes for a Water Reel to water pasture, Water Reel included *Water supply with timers for fence line trees and shrubs *2 electric fuel pumps w/55 gallon drums, 1 gas/1 diesel.
    Request More Information
    • All fields are required.
    Features
    Additional Parcels Description
    1. 3044015038
    Assessments
    1. None
    Association Fee
    1. 0.00
    Commoninterest
    1. None
    Common Walls
    1. No Common Walls
    Cooling
    1. Central Air
    Country
    1. US
    Days On Market
    1. 81
    Fireplace Features
    1. Family Room
    Garage Spaces
    1. 4.00
    Laundry Features
    1. Individual Room
    2. Inside
    Levels
    1. One
    Living Area Source
    1. Assessor
    Lockboxtype
    1. Combo
    2. See Remarks
    Lot Features
    1. 16-20 Units/Acre
    2. Garden
    3. Horse Property
    4. Horse Property Improved
    5. Ranch
    6. Sprinkler System
    7. Value In Land
    Parcel Number
    1. 3044015039
    Pool Features
    1. None
    Property Type
    1. Manufactured On Land
    School District
    1. Antelope Valley Union
    Sewer
    1. Conventional Septic
    View
    1. Desert
    2. Mountain(s)
    Views
    1. 13
    Water Source
    1. See Remarks
    2. Well
    Year Built
    1. 2000
    Year Built Source
    1. Assessor
    Zoning
    1. LCA11*
    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836