Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    81730 Hwy 111, Indio, CA 92201
    Image Gallery
    Property Photos
    81730 Hwy 111
    1. Image 0 of 17 For 81730 Hwy 111
    2. Image 0 of 17 For 81730 Hwy 111
    3. Image 0 of 17 For 81730 Hwy 111
    4. Image 0 of 17 For 81730 Hwy 111
    5. Image 0 of 17 For 81730 Hwy 111
    6. Image 0 of 17 For 81730 Hwy 111
    7. Image 0 of 17 For 81730 Hwy 111
    8. Image 0 of 17 For 81730 Hwy 111
    9. Image 0 of 17 For 81730 Hwy 111
    10. Image 0 of 17 For 81730 Hwy 111
    11. Image 0 of 17 For 81730 Hwy 111
    12. Image 1 of 17 For 81730 Hwy 111
    13. Image 1 of 17 For 81730 Hwy 111
    14. Image 1 of 17 For 81730 Hwy 111
    15. Image 1 of 17 For 81730 Hwy 111
    16. Image 1 of 17 For 81730 Hwy 111
    17. Image 1 of 17 For 81730 Hwy 111
    18. Image 1 of 17 For 81730 Hwy 111
    19. Image 1 of 17 For 81730 Hwy 111
    20. Image 1 of 17 For 81730 Hwy 111
    21. Image 1 of 17 For 81730 Hwy 111
    22. Image 1 of 17 For 81730 Hwy 111
    23. Image 2 of 17 For 81730 Hwy 111
    24. Image 2 of 17 For 81730 Hwy 111
    25. Image 2 of 17 For 81730 Hwy 111
    26. Image 2 of 17 For 81730 Hwy 111
    27. Image 2 of 17 For 81730 Hwy 111
    28. Image 2 of 17 For 81730 Hwy 111
    29. Image 2 of 17 For 81730 Hwy 111
    30. Image 2 of 17 For 81730 Hwy 111
    31. Image 2 of 17 For 81730 Hwy 111
    32. Image 2 of 17 For 81730 Hwy 111
    33. Image 2 of 17 For 81730 Hwy 111
    34. Image 3 of 17 For 81730 Hwy 111
    35. Image 3 of 17 For 81730 Hwy 111
    36. Image 3 of 17 For 81730 Hwy 111
    37. Image 3 of 17 For 81730 Hwy 111
    38. Image 3 of 17 For 81730 Hwy 111
    39. Image 3 of 17 For 81730 Hwy 111
    40. Image 3 of 17 For 81730 Hwy 111
    41. Image 3 of 17 For 81730 Hwy 111
    42. Image 3 of 17 For 81730 Hwy 111
    43. Image 3 of 17 For 81730 Hwy 111
    44. Image 3 of 17 For 81730 Hwy 111
    45. Image 4 of 17 For 81730 Hwy 111
    46. Image 4 of 17 For 81730 Hwy 111
    47. Image 4 of 17 For 81730 Hwy 111
    48. Image 4 of 17 For 81730 Hwy 111
    49. Image 4 of 17 For 81730 Hwy 111
    50. Image 4 of 17 For 81730 Hwy 111
    51. Image 4 of 17 For 81730 Hwy 111
    52. Image 4 of 17 For 81730 Hwy 111
    53. Image 4 of 17 For 81730 Hwy 111
    54. Image 4 of 17 For 81730 Hwy 111
    55. Image 4 of 17 For 81730 Hwy 111
    56. Image 5 of 17 For 81730 Hwy 111
    57. Image 5 of 17 For 81730 Hwy 111
    58. Image 5 of 17 For 81730 Hwy 111
    59. Image 5 of 17 For 81730 Hwy 111
    60. Image 5 of 17 For 81730 Hwy 111
    61. Image 5 of 17 For 81730 Hwy 111
    62. Image 5 of 17 For 81730 Hwy 111
    63. Image 5 of 17 For 81730 Hwy 111
    64. Image 5 of 17 For 81730 Hwy 111
    65. Image 5 of 17 For 81730 Hwy 111
    66. Image 5 of 17 For 81730 Hwy 111
    67. Image 6 of 17 For 81730 Hwy 111
    68. Image 6 of 17 For 81730 Hwy 111
    69. Image 6 of 17 For 81730 Hwy 111
    70. Image 6 of 17 For 81730 Hwy 111
    71. Image 6 of 17 For 81730 Hwy 111
    72. Image 6 of 17 For 81730 Hwy 111
    73. Image 6 of 17 For 81730 Hwy 111
    74. Image 6 of 17 For 81730 Hwy 111
    75. Image 6 of 17 For 81730 Hwy 111
    76. Image 6 of 17 For 81730 Hwy 111
    77. Image 6 of 17 For 81730 Hwy 111
    78. Image 7 of 17 For 81730 Hwy 111
    79. Image 7 of 17 For 81730 Hwy 111
    80. Image 7 of 17 For 81730 Hwy 111
    81. Image 7 of 17 For 81730 Hwy 111
    82. Image 7 of 17 For 81730 Hwy 111
    83. Image 7 of 17 For 81730 Hwy 111
    84. Image 7 of 17 For 81730 Hwy 111
    85. Image 7 of 17 For 81730 Hwy 111
    86. Image 7 of 17 For 81730 Hwy 111
    87. Image 7 of 17 For 81730 Hwy 111
    88. Image 7 of 17 For 81730 Hwy 111
    89. Image 8 of 17 For 81730 Hwy 111
    90. Image 8 of 17 For 81730 Hwy 111
    91. Image 8 of 17 For 81730 Hwy 111
    92. Image 8 of 17 For 81730 Hwy 111
    93. Image 8 of 17 For 81730 Hwy 111
    94. Image 8 of 17 For 81730 Hwy 111
    95. Image 8 of 17 For 81730 Hwy 111
    96. Image 8 of 17 For 81730 Hwy 111
    97. Image 8 of 17 For 81730 Hwy 111
    98. Image 8 of 17 For 81730 Hwy 111
    99. Image 8 of 17 For 81730 Hwy 111
    100. Image 9 of 17 For 81730 Hwy 111
    101. Image 9 of 17 For 81730 Hwy 111
    102. Image 9 of 17 For 81730 Hwy 111
    103. Image 9 of 17 For 81730 Hwy 111
    104. Image 9 of 17 For 81730 Hwy 111
    105. Image 9 of 17 For 81730 Hwy 111
    106. Image 9 of 17 For 81730 Hwy 111
    107. Image 9 of 17 For 81730 Hwy 111
    108. Image 9 of 17 For 81730 Hwy 111
    109. Image 9 of 17 For 81730 Hwy 111
    110. Image 9 of 17 For 81730 Hwy 111
    111. Image 10 of 17 For 81730 Hwy 111
    112. Image 10 of 17 For 81730 Hwy 111
    113. Image 10 of 17 For 81730 Hwy 111
    114. Image 10 of 17 For 81730 Hwy 111
    115. Image 10 of 17 For 81730 Hwy 111
    116. Image 10 of 17 For 81730 Hwy 111
    117. Image 10 of 17 For 81730 Hwy 111
    118. Image 10 of 17 For 81730 Hwy 111
    119. Image 10 of 17 For 81730 Hwy 111
    120. Image 10 of 17 For 81730 Hwy 111
    121. Image 10 of 17 For 81730 Hwy 111
    122. Image 11 of 17 For 81730 Hwy 111
    123. Image 11 of 17 For 81730 Hwy 111
    124. Image 11 of 17 For 81730 Hwy 111
    125. Image 11 of 17 For 81730 Hwy 111
    126. Image 11 of 17 For 81730 Hwy 111
    127. Image 11 of 17 For 81730 Hwy 111
    128. Image 11 of 17 For 81730 Hwy 111
    129. Image 11 of 17 For 81730 Hwy 111
    130. Image 11 of 17 For 81730 Hwy 111
    131. Image 11 of 17 For 81730 Hwy 111
    132. Image 11 of 17 For 81730 Hwy 111
    133. Image 12 of 17 For 81730 Hwy 111
    134. Image 12 of 17 For 81730 Hwy 111
    135. Image 12 of 17 For 81730 Hwy 111
    136. Image 12 of 17 For 81730 Hwy 111
    137. Image 12 of 17 For 81730 Hwy 111
    138. Image 12 of 17 For 81730 Hwy 111
    139. Image 12 of 17 For 81730 Hwy 111
    140. Image 12 of 17 For 81730 Hwy 111
    141. Image 12 of 17 For 81730 Hwy 111
    142. Image 12 of 17 For 81730 Hwy 111
    143. Image 12 of 17 For 81730 Hwy 111
    144. Image 13 of 17 For 81730 Hwy 111
    145. Image 13 of 17 For 81730 Hwy 111
    146. Image 13 of 17 For 81730 Hwy 111
    147. Image 13 of 17 For 81730 Hwy 111
    148. Image 13 of 17 For 81730 Hwy 111
    149. Image 13 of 17 For 81730 Hwy 111
    150. Image 13 of 17 For 81730 Hwy 111
    151. Image 13 of 17 For 81730 Hwy 111
    152. Image 13 of 17 For 81730 Hwy 111
    153. Image 13 of 17 For 81730 Hwy 111
    154. Image 13 of 17 For 81730 Hwy 111
    155. Image 14 of 17 For 81730 Hwy 111
    156. Image 14 of 17 For 81730 Hwy 111
    157. Image 14 of 17 For 81730 Hwy 111
    158. Image 14 of 17 For 81730 Hwy 111
    159. Image 14 of 17 For 81730 Hwy 111
    160. Image 14 of 17 For 81730 Hwy 111
    161. Image 14 of 17 For 81730 Hwy 111
    162. Image 14 of 17 For 81730 Hwy 111
    163. Image 14 of 17 For 81730 Hwy 111
    164. Image 14 of 17 For 81730 Hwy 111
    165. Image 14 of 17 For 81730 Hwy 111
    166. Image 15 of 17 For 81730 Hwy 111
    167. Image 15 of 17 For 81730 Hwy 111
    168. Image 15 of 17 For 81730 Hwy 111
    169. Image 15 of 17 For 81730 Hwy 111
    170. Image 15 of 17 For 81730 Hwy 111
    171. Image 15 of 17 For 81730 Hwy 111
    172. Image 15 of 17 For 81730 Hwy 111
    173. Image 15 of 17 For 81730 Hwy 111
    174. Image 15 of 17 For 81730 Hwy 111
    175. Image 15 of 17 For 81730 Hwy 111
    176. Image 15 of 17 For 81730 Hwy 111
    177. Image 16 of 17 For 81730 Hwy 111
    178. Image 16 of 17 For 81730 Hwy 111
    179. Image 16 of 17 For 81730 Hwy 111
    180. Image 16 of 17 For 81730 Hwy 111
    181. Image 16 of 17 For 81730 Hwy 111
    182. Image 16 of 17 For 81730 Hwy 111
    183. Image 16 of 17 For 81730 Hwy 111
    184. Image 16 of 17 For 81730 Hwy 111
    185. Image 16 of 17 For 81730 Hwy 111
    186. Image 16 of 17 For 81730 Hwy 111
    187. Image 16 of 17 For 81730 Hwy 111
    Contact Silva Babaian
    Contacting Silva Babaian
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: PW22114002 ( Retail )
    • Street Address: 81730 Hwy 111
    • Viewed: 31
    • Price: $3,982,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1979
    • Bldg sqft: 0
    • Days On Market: 1037
    • Additional Information
    • Geolocation: 33.7116 / -116.236
    • County: RIVERSIDE
    • City: Indio
    • Zipcode: 92201
    • Provided by: New Star Realty & Investment
    • Contact: Kee Woon Kee Woon
    • California Regional MLS IDX
    • DMCA Notice
    • Description
      16454 sf of retail/office property is for sale at $3,982,000. Unique 2 story retail/office mixed use building. Lot size 36,590 sf.
    Request More Information
    • All fields are required.
    Features
    Additional Parcels Description
    1. 616100012
    Building Area Total
    1. 16454.00
    Commoninterest
    1. None
    Country
    1. US
    Laundry Features
    1. None
    Parcel Number
    1. 616100011
    Property Type
    1. Retail
    Views
    1. 31
    Water Source
    1. Public
    Year Built
    1. 1979
    Year Built Source
    1. Assessor
    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836