Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    28534 Constellation Road, Valencia, CA 91355
    Image Gallery
    Property Photos
    28534 Constellation Road
    1. Image 0 of 19 For 28534 Constellation Road
    2. Image 0 of 19 For 28534 Constellation Road
    3. Image 0 of 19 For 28534 Constellation Road
    4. Image 0 of 19 For 28534 Constellation Road
    5. Image 0 of 19 For 28534 Constellation Road
    6. Image 0 of 19 For 28534 Constellation Road
    7. Image 0 of 19 For 28534 Constellation Road
    8. Image 0 of 19 For 28534 Constellation Road
    9. Image 0 of 19 For 28534 Constellation Road
    10. Image 0 of 19 For 28534 Constellation Road
    11. Image 0 of 19 For 28534 Constellation Road
    12. Image 1 of 19 For 28534 Constellation Road
    13. Image 1 of 19 For 28534 Constellation Road
    14. Image 1 of 19 For 28534 Constellation Road
    15. Image 1 of 19 For 28534 Constellation Road
    16. Image 1 of 19 For 28534 Constellation Road
    17. Image 1 of 19 For 28534 Constellation Road
    18. Image 1 of 19 For 28534 Constellation Road
    19. Image 1 of 19 For 28534 Constellation Road
    20. Image 1 of 19 For 28534 Constellation Road
    21. Image 1 of 19 For 28534 Constellation Road
    22. Image 1 of 19 For 28534 Constellation Road
    23. Image 2 of 19 For 28534 Constellation Road
    24. Image 2 of 19 For 28534 Constellation Road
    25. Image 2 of 19 For 28534 Constellation Road
    26. Image 2 of 19 For 28534 Constellation Road
    27. Image 2 of 19 For 28534 Constellation Road
    28. Image 2 of 19 For 28534 Constellation Road
    29. Image 2 of 19 For 28534 Constellation Road
    30. Image 2 of 19 For 28534 Constellation Road
    31. Image 2 of 19 For 28534 Constellation Road
    32. Image 2 of 19 For 28534 Constellation Road
    33. Image 2 of 19 For 28534 Constellation Road
    34. Image 3 of 19 For 28534 Constellation Road
    35. Image 3 of 19 For 28534 Constellation Road
    36. Image 3 of 19 For 28534 Constellation Road
    37. Image 3 of 19 For 28534 Constellation Road
    38. Image 3 of 19 For 28534 Constellation Road
    39. Image 3 of 19 For 28534 Constellation Road
    40. Image 3 of 19 For 28534 Constellation Road
    41. Image 3 of 19 For 28534 Constellation Road
    42. Image 3 of 19 For 28534 Constellation Road
    43. Image 3 of 19 For 28534 Constellation Road
    44. Image 3 of 19 For 28534 Constellation Road
    45. Image 4 of 19 For 28534 Constellation Road
    46. Image 4 of 19 For 28534 Constellation Road
    47. Image 4 of 19 For 28534 Constellation Road
    48. Image 4 of 19 For 28534 Constellation Road
    49. Image 4 of 19 For 28534 Constellation Road
    50. Image 4 of 19 For 28534 Constellation Road
    51. Image 4 of 19 For 28534 Constellation Road
    52. Image 4 of 19 For 28534 Constellation Road
    53. Image 4 of 19 For 28534 Constellation Road
    54. Image 4 of 19 For 28534 Constellation Road
    55. Image 4 of 19 For 28534 Constellation Road
    56. Image 5 of 19 For 28534 Constellation Road
    57. Image 5 of 19 For 28534 Constellation Road
    58. Image 5 of 19 For 28534 Constellation Road
    59. Image 5 of 19 For 28534 Constellation Road
    60. Image 5 of 19 For 28534 Constellation Road
    61. Image 5 of 19 For 28534 Constellation Road
    62. Image 5 of 19 For 28534 Constellation Road
    63. Image 5 of 19 For 28534 Constellation Road
    64. Image 5 of 19 For 28534 Constellation Road
    65. Image 5 of 19 For 28534 Constellation Road
    66. Image 5 of 19 For 28534 Constellation Road
    67. Image 6 of 19 For 28534 Constellation Road
    68. Image 6 of 19 For 28534 Constellation Road
    69. Image 6 of 19 For 28534 Constellation Road
    70. Image 6 of 19 For 28534 Constellation Road
    71. Image 6 of 19 For 28534 Constellation Road
    72. Image 6 of 19 For 28534 Constellation Road
    73. Image 6 of 19 For 28534 Constellation Road
    74. Image 6 of 19 For 28534 Constellation Road
    75. Image 6 of 19 For 28534 Constellation Road
    76. Image 6 of 19 For 28534 Constellation Road
    77. Image 6 of 19 For 28534 Constellation Road
    78. Image 7 of 19 For 28534 Constellation Road
    79. Image 7 of 19 For 28534 Constellation Road
    80. Image 7 of 19 For 28534 Constellation Road
    81. Image 7 of 19 For 28534 Constellation Road
    82. Image 7 of 19 For 28534 Constellation Road
    83. Image 7 of 19 For 28534 Constellation Road
    84. Image 7 of 19 For 28534 Constellation Road
    85. Image 7 of 19 For 28534 Constellation Road
    86. Image 7 of 19 For 28534 Constellation Road
    87. Image 7 of 19 For 28534 Constellation Road
    88. Image 7 of 19 For 28534 Constellation Road
    89. Image 8 of 19 For 28534 Constellation Road
    90. Image 8 of 19 For 28534 Constellation Road
    91. Image 8 of 19 For 28534 Constellation Road
    92. Image 8 of 19 For 28534 Constellation Road
    93. Image 8 of 19 For 28534 Constellation Road
    94. Image 8 of 19 For 28534 Constellation Road
    95. Image 8 of 19 For 28534 Constellation Road
    96. Image 8 of 19 For 28534 Constellation Road
    97. Image 8 of 19 For 28534 Constellation Road
    98. Image 8 of 19 For 28534 Constellation Road
    99. Image 8 of 19 For 28534 Constellation Road
    100. Image 9 of 19 For 28534 Constellation Road
    101. Image 9 of 19 For 28534 Constellation Road
    102. Image 9 of 19 For 28534 Constellation Road
    103. Image 9 of 19 For 28534 Constellation Road
    104. Image 9 of 19 For 28534 Constellation Road
    105. Image 9 of 19 For 28534 Constellation Road
    106. Image 9 of 19 For 28534 Constellation Road
    107. Image 9 of 19 For 28534 Constellation Road
    108. Image 9 of 19 For 28534 Constellation Road
    109. Image 9 of 19 For 28534 Constellation Road
    110. Image 9 of 19 For 28534 Constellation Road
    111. Image 10 of 19 For 28534 Constellation Road
    112. Image 10 of 19 For 28534 Constellation Road
    113. Image 10 of 19 For 28534 Constellation Road
    114. Image 10 of 19 For 28534 Constellation Road
    115. Image 10 of 19 For 28534 Constellation Road
    116. Image 10 of 19 For 28534 Constellation Road
    117. Image 10 of 19 For 28534 Constellation Road
    118. Image 10 of 19 For 28534 Constellation Road
    119. Image 10 of 19 For 28534 Constellation Road
    120. Image 10 of 19 For 28534 Constellation Road
    121. Image 10 of 19 For 28534 Constellation Road
    122. Image 11 of 19 For 28534 Constellation Road
    123. Image 11 of 19 For 28534 Constellation Road
    124. Image 11 of 19 For 28534 Constellation Road
    125. Image 11 of 19 For 28534 Constellation Road
    126. Image 11 of 19 For 28534 Constellation Road
    127. Image 11 of 19 For 28534 Constellation Road
    128. Image 11 of 19 For 28534 Constellation Road
    129. Image 11 of 19 For 28534 Constellation Road
    130. Image 11 of 19 For 28534 Constellation Road
    131. Image 11 of 19 For 28534 Constellation Road
    132. Image 11 of 19 For 28534 Constellation Road
    133. Image 12 of 19 For 28534 Constellation Road
    134. Image 12 of 19 For 28534 Constellation Road
    135. Image 12 of 19 For 28534 Constellation Road
    136. Image 12 of 19 For 28534 Constellation Road
    137. Image 12 of 19 For 28534 Constellation Road
    138. Image 12 of 19 For 28534 Constellation Road
    139. Image 12 of 19 For 28534 Constellation Road
    140. Image 12 of 19 For 28534 Constellation Road
    141. Image 12 of 19 For 28534 Constellation Road
    142. Image 12 of 19 For 28534 Constellation Road
    143. Image 12 of 19 For 28534 Constellation Road
    144. Image 13 of 19 For 28534 Constellation Road
    145. Image 13 of 19 For 28534 Constellation Road
    146. Image 13 of 19 For 28534 Constellation Road
    147. Image 13 of 19 For 28534 Constellation Road
    148. Image 13 of 19 For 28534 Constellation Road
    149. Image 13 of 19 For 28534 Constellation Road
    150. Image 13 of 19 For 28534 Constellation Road
    151. Image 13 of 19 For 28534 Constellation Road
    152. Image 13 of 19 For 28534 Constellation Road
    153. Image 13 of 19 For 28534 Constellation Road
    154. Image 13 of 19 For 28534 Constellation Road
    155. Image 14 of 19 For 28534 Constellation Road
    156. Image 14 of 19 For 28534 Constellation Road
    157. Image 14 of 19 For 28534 Constellation Road
    158. Image 14 of 19 For 28534 Constellation Road
    159. Image 14 of 19 For 28534 Constellation Road
    160. Image 14 of 19 For 28534 Constellation Road
    161. Image 14 of 19 For 28534 Constellation Road
    162. Image 14 of 19 For 28534 Constellation Road
    163. Image 14 of 19 For 28534 Constellation Road
    164. Image 14 of 19 For 28534 Constellation Road
    165. Image 14 of 19 For 28534 Constellation Road
    166. Image 15 of 19 For 28534 Constellation Road
    167. Image 15 of 19 For 28534 Constellation Road
    168. Image 15 of 19 For 28534 Constellation Road
    169. Image 15 of 19 For 28534 Constellation Road
    170. Image 15 of 19 For 28534 Constellation Road
    171. Image 15 of 19 For 28534 Constellation Road
    172. Image 15 of 19 For 28534 Constellation Road
    173. Image 15 of 19 For 28534 Constellation Road
    174. Image 15 of 19 For 28534 Constellation Road
    175. Image 15 of 19 For 28534 Constellation Road
    176. Image 15 of 19 For 28534 Constellation Road
    177. Image 16 of 19 For 28534 Constellation Road
    178. Image 16 of 19 For 28534 Constellation Road
    179. Image 16 of 19 For 28534 Constellation Road
    180. Image 16 of 19 For 28534 Constellation Road
    181. Image 16 of 19 For 28534 Constellation Road
    182. Image 16 of 19 For 28534 Constellation Road
    183. Image 16 of 19 For 28534 Constellation Road
    184. Image 16 of 19 For 28534 Constellation Road
    185. Image 16 of 19 For 28534 Constellation Road
    186. Image 16 of 19 For 28534 Constellation Road
    187. Image 16 of 19 For 28534 Constellation Road
    188. Image 17 of 19 For 28534 Constellation Road
    189. Image 17 of 19 For 28534 Constellation Road
    190. Image 17 of 19 For 28534 Constellation Road
    191. Image 17 of 19 For 28534 Constellation Road
    192. Image 17 of 19 For 28534 Constellation Road
    193. Image 17 of 19 For 28534 Constellation Road
    194. Image 17 of 19 For 28534 Constellation Road
    195. Image 17 of 19 For 28534 Constellation Road
    196. Image 17 of 19 For 28534 Constellation Road
    197. Image 17 of 19 For 28534 Constellation Road
    198. Image 17 of 19 For 28534 Constellation Road
    199. Image 18 of 19 For 28534 Constellation Road
    200. Image 18 of 19 For 28534 Constellation Road
    201. Image 18 of 19 For 28534 Constellation Road
    202. Image 18 of 19 For 28534 Constellation Road
    203. Image 18 of 19 For 28534 Constellation Road
    204. Image 18 of 19 For 28534 Constellation Road
    205. Image 18 of 19 For 28534 Constellation Road
    206. Image 18 of 19 For 28534 Constellation Road
    207. Image 18 of 19 For 28534 Constellation Road
    208. Image 18 of 19 For 28534 Constellation Road
    209. Image 18 of 19 For 28534 Constellation Road
    Contact Silva Babaian
    Contacting Silva Babaian
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: SR25064127 ( Industrial )
    • Street Address: 28534 Constellation Road
    • Viewed: 1
    • Price: $1,835,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 2006
    • Bldg sqft: 0
    • Days On Market: 7
    • Additional Information
    • County: LOS ANGELES
    • City: Valencia
    • Zipcode: 91355
    • Provided by: RE/MAX of Santa Clarita
    • Contact: Dean Dean
    • California Regional MLS IDX
    • DMCA Notice
    • Description
      Beautifully maintained flex/industrial condo. 28534 & 28536 Constellation have been combined, and can be separated and sold separately. Approximately 1580 sq ft of the total approximate 4820 building sq ft is dedicated to warehouse space, the rest is upstairs/downstairs office space at the front of the building. 4 private office with more easily installed. Large bullpen style spaces upstairs and down. Two large rollup doors service the warehouse with easy semi truck access.
    Request More Information
    • All fields are required.
    Features
    Additional Parcels Description
    1. 2866-047-103
    Building Area Total
    1. 4820.00
    Commoninterest
    1. Condominium
    Country
    1. US
    Industrialtype
    1. Warehouse/Office
    Laundry Features
    1. None
    Parcel Number
    1. 2866047104
    Postalcodeplus4
    1. 5082
    Property Type
    1. Industrial
    Water Source
    1. Public
    Year Built
    1. 2006
    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836