Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    23675 Bower Cascade Place, Diamond Bar, CA 91765
    Image Gallery
    Property Photos
    23675 Bower Cascade Place
    1. Image 0 of 14 For 23675 Bower Cascade Place
    2. Image 0 of 14 For 23675 Bower Cascade Place
    3. Image 0 of 14 For 23675 Bower Cascade Place
    4. Image 0 of 14 For 23675 Bower Cascade Place
    5. Image 0 of 14 For 23675 Bower Cascade Place
    6. Image 0 of 14 For 23675 Bower Cascade Place
    7. Image 0 of 14 For 23675 Bower Cascade Place
    8. Image 0 of 14 For 23675 Bower Cascade Place
    9. Image 0 of 14 For 23675 Bower Cascade Place
    10. Image 0 of 14 For 23675 Bower Cascade Place
    11. Image 1 of 14 For 23675 Bower Cascade Place
    12. Image 1 of 14 For 23675 Bower Cascade Place
    13. Image 1 of 14 For 23675 Bower Cascade Place
    14. Image 1 of 14 For 23675 Bower Cascade Place
    15. Image 1 of 14 For 23675 Bower Cascade Place
    16. Image 1 of 14 For 23675 Bower Cascade Place
    17. Image 1 of 14 For 23675 Bower Cascade Place
    18. Image 1 of 14 For 23675 Bower Cascade Place
    19. Image 1 of 14 For 23675 Bower Cascade Place
    20. Image 1 of 14 For 23675 Bower Cascade Place
    21. Image 2 of 14 For 23675 Bower Cascade Place
    22. Image 2 of 14 For 23675 Bower Cascade Place
    23. Image 2 of 14 For 23675 Bower Cascade Place
    24. Image 2 of 14 For 23675 Bower Cascade Place
    25. Image 2 of 14 For 23675 Bower Cascade Place
    26. Image 2 of 14 For 23675 Bower Cascade Place
    27. Image 2 of 14 For 23675 Bower Cascade Place
    28. Image 2 of 14 For 23675 Bower Cascade Place
    29. Image 2 of 14 For 23675 Bower Cascade Place
    30. Image 2 of 14 For 23675 Bower Cascade Place
    31. Image 3 of 14 For 23675 Bower Cascade Place
    32. Image 3 of 14 For 23675 Bower Cascade Place
    33. Image 3 of 14 For 23675 Bower Cascade Place
    34. Image 3 of 14 For 23675 Bower Cascade Place
    35. Image 3 of 14 For 23675 Bower Cascade Place
    36. Image 3 of 14 For 23675 Bower Cascade Place
    37. Image 3 of 14 For 23675 Bower Cascade Place
    38. Image 3 of 14 For 23675 Bower Cascade Place
    39. Image 3 of 14 For 23675 Bower Cascade Place
    40. Image 3 of 14 For 23675 Bower Cascade Place
    41. Image 4 of 14 For 23675 Bower Cascade Place
    42. Image 4 of 14 For 23675 Bower Cascade Place
    43. Image 4 of 14 For 23675 Bower Cascade Place
    44. Image 4 of 14 For 23675 Bower Cascade Place
    45. Image 4 of 14 For 23675 Bower Cascade Place
    46. Image 4 of 14 For 23675 Bower Cascade Place
    47. Image 4 of 14 For 23675 Bower Cascade Place
    48. Image 4 of 14 For 23675 Bower Cascade Place
    49. Image 4 of 14 For 23675 Bower Cascade Place
    50. Image 4 of 14 For 23675 Bower Cascade Place
    51. Image 5 of 14 For 23675 Bower Cascade Place
    52. Image 5 of 14 For 23675 Bower Cascade Place
    53. Image 5 of 14 For 23675 Bower Cascade Place
    54. Image 5 of 14 For 23675 Bower Cascade Place
    55. Image 5 of 14 For 23675 Bower Cascade Place
    56. Image 5 of 14 For 23675 Bower Cascade Place
    57. Image 5 of 14 For 23675 Bower Cascade Place
    58. Image 5 of 14 For 23675 Bower Cascade Place
    59. Image 5 of 14 For 23675 Bower Cascade Place
    60. Image 5 of 14 For 23675 Bower Cascade Place
    61. Image 6 of 14 For 23675 Bower Cascade Place
    62. Image 6 of 14 For 23675 Bower Cascade Place
    63. Image 6 of 14 For 23675 Bower Cascade Place
    64. Image 6 of 14 For 23675 Bower Cascade Place
    65. Image 6 of 14 For 23675 Bower Cascade Place
    66. Image 6 of 14 For 23675 Bower Cascade Place
    67. Image 6 of 14 For 23675 Bower Cascade Place
    68. Image 6 of 14 For 23675 Bower Cascade Place
    69. Image 6 of 14 For 23675 Bower Cascade Place
    70. Image 6 of 14 For 23675 Bower Cascade Place
    71. Image 7 of 14 For 23675 Bower Cascade Place
    72. Image 7 of 14 For 23675 Bower Cascade Place
    73. Image 7 of 14 For 23675 Bower Cascade Place
    74. Image 7 of 14 For 23675 Bower Cascade Place
    75. Image 7 of 14 For 23675 Bower Cascade Place
    76. Image 7 of 14 For 23675 Bower Cascade Place
    77. Image 7 of 14 For 23675 Bower Cascade Place
    78. Image 7 of 14 For 23675 Bower Cascade Place
    79. Image 7 of 14 For 23675 Bower Cascade Place
    80. Image 7 of 14 For 23675 Bower Cascade Place
    81. Image 8 of 14 For 23675 Bower Cascade Place
    82. Image 8 of 14 For 23675 Bower Cascade Place
    83. Image 8 of 14 For 23675 Bower Cascade Place
    84. Image 8 of 14 For 23675 Bower Cascade Place
    85. Image 8 of 14 For 23675 Bower Cascade Place
    86. Image 8 of 14 For 23675 Bower Cascade Place
    87. Image 8 of 14 For 23675 Bower Cascade Place
    88. Image 8 of 14 For 23675 Bower Cascade Place
    89. Image 8 of 14 For 23675 Bower Cascade Place
    90. Image 8 of 14 For 23675 Bower Cascade Place
    91. Image 9 of 14 For 23675 Bower Cascade Place
    92. Image 9 of 14 For 23675 Bower Cascade Place
    93. Image 9 of 14 For 23675 Bower Cascade Place
    94. Image 9 of 14 For 23675 Bower Cascade Place
    95. Image 9 of 14 For 23675 Bower Cascade Place
    96. Image 9 of 14 For 23675 Bower Cascade Place
    97. Image 9 of 14 For 23675 Bower Cascade Place
    98. Image 9 of 14 For 23675 Bower Cascade Place
    99. Image 9 of 14 For 23675 Bower Cascade Place
    100. Image 9 of 14 For 23675 Bower Cascade Place
    101. Image 10 of 14 For 23675 Bower Cascade Place
    102. Image 10 of 14 For 23675 Bower Cascade Place
    103. Image 10 of 14 For 23675 Bower Cascade Place
    104. Image 10 of 14 For 23675 Bower Cascade Place
    105. Image 10 of 14 For 23675 Bower Cascade Place
    106. Image 10 of 14 For 23675 Bower Cascade Place
    107. Image 10 of 14 For 23675 Bower Cascade Place
    108. Image 10 of 14 For 23675 Bower Cascade Place
    109. Image 10 of 14 For 23675 Bower Cascade Place
    110. Image 10 of 14 For 23675 Bower Cascade Place
    111. Image 11 of 14 For 23675 Bower Cascade Place
    112. Image 11 of 14 For 23675 Bower Cascade Place
    113. Image 11 of 14 For 23675 Bower Cascade Place
    114. Image 11 of 14 For 23675 Bower Cascade Place
    115. Image 11 of 14 For 23675 Bower Cascade Place
    116. Image 11 of 14 For 23675 Bower Cascade Place
    117. Image 11 of 14 For 23675 Bower Cascade Place
    118. Image 11 of 14 For 23675 Bower Cascade Place
    119. Image 11 of 14 For 23675 Bower Cascade Place
    120. Image 11 of 14 For 23675 Bower Cascade Place
    121. Image 12 of 14 For 23675 Bower Cascade Place
    122. Image 12 of 14 For 23675 Bower Cascade Place
    123. Image 12 of 14 For 23675 Bower Cascade Place
    124. Image 12 of 14 For 23675 Bower Cascade Place
    125. Image 12 of 14 For 23675 Bower Cascade Place
    126. Image 12 of 14 For 23675 Bower Cascade Place
    127. Image 12 of 14 For 23675 Bower Cascade Place
    128. Image 12 of 14 For 23675 Bower Cascade Place
    129. Image 12 of 14 For 23675 Bower Cascade Place
    130. Image 12 of 14 For 23675 Bower Cascade Place
    131. Image 13 of 14 For 23675 Bower Cascade Place
    132. Image 13 of 14 For 23675 Bower Cascade Place
    133. Image 13 of 14 For 23675 Bower Cascade Place
    134. Image 13 of 14 For 23675 Bower Cascade Place
    135. Image 13 of 14 For 23675 Bower Cascade Place
    136. Image 13 of 14 For 23675 Bower Cascade Place
    137. Image 13 of 14 For 23675 Bower Cascade Place
    138. Image 13 of 14 For 23675 Bower Cascade Place
    139. Image 13 of 14 For 23675 Bower Cascade Place
    140. Image 13 of 14 For 23675 Bower Cascade Place
    Contact Silva Babaian
    Contacting Silva Babaian
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: IG25025375 ( Single Family Residence )
    • Street Address: 23675 Bower Cascade Place
    • Viewed: 3
    • Price: $4,600
    • Price sqft: $2
    • Waterfront: Yes
    • Wateraccess: Yes
    • Year Built: 1964
    • Bldg sqft: 3044
    • Bedrooms: 4
    • Total Baths: 1
    • Full Baths: 1
    • Garage / Parking Spaces: 3
    • Days On Market: 56
    • Additional Information
    • County: LOS ANGELES
    • City: Diamond Bar
    • Zipcode: 91765
    • District: Pomona Unified
    • Elementary School: DIAPOI
    • Middle School: LORBEE
    • High School: DIARAN
    • Provided by: Augustus Realty Group, Inc.
    • Contact: Elva Isabel Elva Isabel
    • California Regional MLS IDX
    • DMCA Notice
    • Description
      Ready to move in! this home offers a welcoming living room with high ceiling, fireplace, 4 bedrooms, 3 bathrooms, plus bonus room downstairs, if you need a small room for visitors or an office. Family room with sliding door that opens to a serene backyard. The kitchen is custom built style with plenty of cabinets, also has a new stove, refrigerator. Recently renovations include new plumbing, electrical system, water heater, 2 Air conditioners units upstairs and downstairs, new roof , solar panels. 3 car attached garage with RV area to park. Diamond Point Club is walking distance where you can enjoy the pool, tennis courts, club house and more. Landlord pays the HOA association of the Club, gardening of the house . Tenant responsible to pay all utilities, electricity, gas, trash and water, internet and cable. The landlord will carry the water and trash bills throughout the lease term, but seeks reimbursement from the tenant for these bills on a monthly basis. Tenant must carry renter's insurance up to 1,000,000. Small pets are welcome, cats and dog.
    Request More Information
    • All fields are required.
    Features
    Additional Rent For Pets
    1. No
    Appliances
    1. 6 Burner Stove
    2. Dishwasher
    3. Gas Oven
    4. Gas Range
    5. Gas Water Heater
    6. Refrigerator
    7. Water Heater
    Architectural Style
    1. Custom Built
    Assessments
    1. None
    Association Amenities
    1. Pool
    2. Barbecue
    3. Tennis Court(s)
    4. Clubhouse
    Common Walls
    1. No Common Walls
    Construction Materials
    1. Stucco
    Cooling
    1. Central Air
    Country
    1. US
    Creditamount
    1. 45
    Credit Check Paid By
    1. Tenant
    Depositsecurity
    1. 4600
    Door Features
    1. Double Door Entry
    2. French Doors
    3. Mirror Closet Door(s)
    4. Sliding Doors
    Eating Area
    1. Breakfast Counter / Bar
    2. Dining Room
    3. In Kitchen
    Elementary School
    1. DIAPOI
    Elementaryschool
    1. Diamond Point
    Fencing
    1. Average Condition
    2. Brick
    3. Stone
    Fireplace Features
    1. Living Room
    Flooring
    1. Laminate
    2. Stone
    3. Vinyl
    Furnished
    1. Partially
    Garage Spaces
    1. 3.00
    Heating
    1. Central
    High School
    1. DIARAN
    Highschool
    1. Diamond Ranch
    Interior Features
    1. Balcony
    2. Crown Molding
    3. Granite Counters
    4. Wet Bar
    Laundry Features
    1. In Garage
    2. Inside
    Levels
    1. Two
    Living Area Source
    1. Assessor
    Lockboxtype
    1. Supra
    Lockboxversion
    1. Supra
    Lot Features
    1. Garden
    2. Landscaped
    3. Lot 10000-19999 Sqft
    4. Sprinklers In Front
    5. Sprinklers In Rear
    6. Sprinklers Manual
    7. Yard
    Middle School
    1. LORBEE
    Middleorjuniorschool
    1. Lorbeer
    Parcel Number
    1. 8703018029
    Parking Features
    1. Garage - Two Door
    2. RV Access/Parking
    Pets Allowed
    1. Cats OK
    2. Dogs OK
    3. Number Limit
    4. Size Limit
    Pool Features
    1. Private
    2. Association
    3. Community
    4. See Remarks
    Postalcodeplus4
    1. 9176
    Property Type
    1. Single Family Residence
    Property Condition
    1. Turnkey
    Rent Includes
    1. Association Dues
    2. Gardener
    3. See Remarks
    Road Frontage Type
    1. City Street
    2. Private Road
    Road Surface Type
    1. Alley Paved
    2. Paved
    3. Privately Maintained
    Roof
    1. Composition
    School District
    1. Pomona Unified
    Security Features
    1. Carbon Monoxide Detector(s)
    2. Security Lights
    3. Smoke Detector(s)
    Sewer
    1. Private Sewer
    Transferfee
    1. 0.00
    Transferfeepaidby
    1. Owner
    View
    1. City Lights
    2. Mountain(s)
    3. Trees/Woods
    Water Source
    1. Public
    Window Features
    1. Shutters
    Year Built
    1. 1964
    Year Built Source
    1. Assessor
    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836