Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    40065 90th Street, Leona Valley, CA 93551
    Image Gallery
    Property Photos
    40065 90th Street
    1. Image 0 of 25 For 40065 90th Street
    2. Image 0 of 25 For 40065 90th Street
    3. Image 0 of 25 For 40065 90th Street
    4. Image 0 of 25 For 40065 90th Street
    5. Image 0 of 25 For 40065 90th Street
    6. Image 0 of 25 For 40065 90th Street
    7. Image 0 of 25 For 40065 90th Street
    8. Image 0 of 25 For 40065 90th Street
    9. Image 0 of 25 For 40065 90th Street
    10. Image 0 of 25 For 40065 90th Street
    11. Image 1 of 25 For 40065 90th Street
    12. Image 1 of 25 For 40065 90th Street
    13. Image 1 of 25 For 40065 90th Street
    14. Image 1 of 25 For 40065 90th Street
    15. Image 1 of 25 For 40065 90th Street
    16. Image 1 of 25 For 40065 90th Street
    17. Image 1 of 25 For 40065 90th Street
    18. Image 1 of 25 For 40065 90th Street
    19. Image 1 of 25 For 40065 90th Street
    20. Image 1 of 25 For 40065 90th Street
    21. Image 2 of 25 For 40065 90th Street
    22. Image 2 of 25 For 40065 90th Street
    23. Image 2 of 25 For 40065 90th Street
    24. Image 2 of 25 For 40065 90th Street
    25. Image 2 of 25 For 40065 90th Street
    26. Image 2 of 25 For 40065 90th Street
    27. Image 2 of 25 For 40065 90th Street
    28. Image 2 of 25 For 40065 90th Street
    29. Image 2 of 25 For 40065 90th Street
    30. Image 2 of 25 For 40065 90th Street
    31. Image 3 of 25 For 40065 90th Street
    32. Image 3 of 25 For 40065 90th Street
    33. Image 3 of 25 For 40065 90th Street
    34. Image 3 of 25 For 40065 90th Street
    35. Image 3 of 25 For 40065 90th Street
    36. Image 3 of 25 For 40065 90th Street
    37. Image 3 of 25 For 40065 90th Street
    38. Image 3 of 25 For 40065 90th Street
    39. Image 3 of 25 For 40065 90th Street
    40. Image 3 of 25 For 40065 90th Street
    41. Image 4 of 25 For 40065 90th Street
    42. Image 4 of 25 For 40065 90th Street
    43. Image 4 of 25 For 40065 90th Street
    44. Image 4 of 25 For 40065 90th Street
    45. Image 4 of 25 For 40065 90th Street
    46. Image 4 of 25 For 40065 90th Street
    47. Image 4 of 25 For 40065 90th Street
    48. Image 4 of 25 For 40065 90th Street
    49. Image 4 of 25 For 40065 90th Street
    50. Image 4 of 25 For 40065 90th Street
    51. Image 5 of 25 For 40065 90th Street
    52. Image 5 of 25 For 40065 90th Street
    53. Image 5 of 25 For 40065 90th Street
    54. Image 5 of 25 For 40065 90th Street
    55. Image 5 of 25 For 40065 90th Street
    56. Image 5 of 25 For 40065 90th Street
    57. Image 5 of 25 For 40065 90th Street
    58. Image 5 of 25 For 40065 90th Street
    59. Image 5 of 25 For 40065 90th Street
    60. Image 5 of 25 For 40065 90th Street
    61. Image 6 of 25 For 40065 90th Street
    62. Image 6 of 25 For 40065 90th Street
    63. Image 6 of 25 For 40065 90th Street
    64. Image 6 of 25 For 40065 90th Street
    65. Image 6 of 25 For 40065 90th Street
    66. Image 6 of 25 For 40065 90th Street
    67. Image 6 of 25 For 40065 90th Street
    68. Image 6 of 25 For 40065 90th Street
    69. Image 6 of 25 For 40065 90th Street
    70. Image 6 of 25 For 40065 90th Street
    71. Image 7 of 25 For 40065 90th Street
    72. Image 7 of 25 For 40065 90th Street
    73. Image 7 of 25 For 40065 90th Street
    74. Image 7 of 25 For 40065 90th Street
    75. Image 7 of 25 For 40065 90th Street
    76. Image 7 of 25 For 40065 90th Street
    77. Image 7 of 25 For 40065 90th Street
    78. Image 7 of 25 For 40065 90th Street
    79. Image 7 of 25 For 40065 90th Street
    80. Image 7 of 25 For 40065 90th Street
    81. Image 8 of 25 For 40065 90th Street
    82. Image 8 of 25 For 40065 90th Street
    83. Image 8 of 25 For 40065 90th Street
    84. Image 8 of 25 For 40065 90th Street
    85. Image 8 of 25 For 40065 90th Street
    86. Image 8 of 25 For 40065 90th Street
    87. Image 8 of 25 For 40065 90th Street
    88. Image 8 of 25 For 40065 90th Street
    89. Image 8 of 25 For 40065 90th Street
    90. Image 8 of 25 For 40065 90th Street
    91. Image 9 of 25 For 40065 90th Street
    92. Image 9 of 25 For 40065 90th Street
    93. Image 9 of 25 For 40065 90th Street
    94. Image 9 of 25 For 40065 90th Street
    95. Image 9 of 25 For 40065 90th Street
    96. Image 9 of 25 For 40065 90th Street
    97. Image 9 of 25 For 40065 90th Street
    98. Image 9 of 25 For 40065 90th Street
    99. Image 9 of 25 For 40065 90th Street
    100. Image 9 of 25 For 40065 90th Street
    101. Image 10 of 25 For 40065 90th Street
    102. Image 10 of 25 For 40065 90th Street
    103. Image 10 of 25 For 40065 90th Street
    104. Image 10 of 25 For 40065 90th Street
    105. Image 10 of 25 For 40065 90th Street
    106. Image 10 of 25 For 40065 90th Street
    107. Image 10 of 25 For 40065 90th Street
    108. Image 10 of 25 For 40065 90th Street
    109. Image 10 of 25 For 40065 90th Street
    110. Image 10 of 25 For 40065 90th Street
    111. Image 11 of 25 For 40065 90th Street
    112. Image 11 of 25 For 40065 90th Street
    113. Image 11 of 25 For 40065 90th Street
    114. Image 11 of 25 For 40065 90th Street
    115. Image 11 of 25 For 40065 90th Street
    116. Image 11 of 25 For 40065 90th Street
    117. Image 11 of 25 For 40065 90th Street
    118. Image 11 of 25 For 40065 90th Street
    119. Image 11 of 25 For 40065 90th Street
    120. Image 11 of 25 For 40065 90th Street
    121. Image 12 of 25 For 40065 90th Street
    122. Image 12 of 25 For 40065 90th Street
    123. Image 12 of 25 For 40065 90th Street
    124. Image 12 of 25 For 40065 90th Street
    125. Image 12 of 25 For 40065 90th Street
    126. Image 12 of 25 For 40065 90th Street
    127. Image 12 of 25 For 40065 90th Street
    128. Image 12 of 25 For 40065 90th Street
    129. Image 12 of 25 For 40065 90th Street
    130. Image 12 of 25 For 40065 90th Street
    131. Image 13 of 25 For 40065 90th Street
    132. Image 13 of 25 For 40065 90th Street
    133. Image 13 of 25 For 40065 90th Street
    134. Image 13 of 25 For 40065 90th Street
    135. Image 13 of 25 For 40065 90th Street
    136. Image 13 of 25 For 40065 90th Street
    137. Image 13 of 25 For 40065 90th Street
    138. Image 13 of 25 For 40065 90th Street
    139. Image 13 of 25 For 40065 90th Street
    140. Image 13 of 25 For 40065 90th Street
    141. Image 14 of 25 For 40065 90th Street
    142. Image 14 of 25 For 40065 90th Street
    143. Image 14 of 25 For 40065 90th Street
    144. Image 14 of 25 For 40065 90th Street
    145. Image 14 of 25 For 40065 90th Street
    146. Image 14 of 25 For 40065 90th Street
    147. Image 14 of 25 For 40065 90th Street
    148. Image 14 of 25 For 40065 90th Street
    149. Image 14 of 25 For 40065 90th Street
    150. Image 14 of 25 For 40065 90th Street
    151. Image 15 of 25 For 40065 90th Street
    152. Image 15 of 25 For 40065 90th Street
    153. Image 15 of 25 For 40065 90th Street
    154. Image 15 of 25 For 40065 90th Street
    155. Image 15 of 25 For 40065 90th Street
    156. Image 15 of 25 For 40065 90th Street
    157. Image 15 of 25 For 40065 90th Street
    158. Image 15 of 25 For 40065 90th Street
    159. Image 15 of 25 For 40065 90th Street
    160. Image 15 of 25 For 40065 90th Street
    161. Image 16 of 25 For 40065 90th Street
    162. Image 16 of 25 For 40065 90th Street
    163. Image 16 of 25 For 40065 90th Street
    164. Image 16 of 25 For 40065 90th Street
    165. Image 16 of 25 For 40065 90th Street
    166. Image 16 of 25 For 40065 90th Street
    167. Image 16 of 25 For 40065 90th Street
    168. Image 16 of 25 For 40065 90th Street
    169. Image 16 of 25 For 40065 90th Street
    170. Image 16 of 25 For 40065 90th Street
    171. Image 17 of 25 For 40065 90th Street
    172. Image 17 of 25 For 40065 90th Street
    173. Image 17 of 25 For 40065 90th Street
    174. Image 17 of 25 For 40065 90th Street
    175. Image 17 of 25 For 40065 90th Street
    176. Image 17 of 25 For 40065 90th Street
    177. Image 17 of 25 For 40065 90th Street
    178. Image 17 of 25 For 40065 90th Street
    179. Image 17 of 25 For 40065 90th Street
    180. Image 17 of 25 For 40065 90th Street
    181. Image 18 of 25 For 40065 90th Street
    182. Image 18 of 25 For 40065 90th Street
    183. Image 18 of 25 For 40065 90th Street
    184. Image 18 of 25 For 40065 90th Street
    185. Image 18 of 25 For 40065 90th Street
    186. Image 18 of 25 For 40065 90th Street
    187. Image 18 of 25 For 40065 90th Street
    188. Image 18 of 25 For 40065 90th Street
    189. Image 18 of 25 For 40065 90th Street
    190. Image 18 of 25 For 40065 90th Street
    191. Image 19 of 25 For 40065 90th Street
    192. Image 19 of 25 For 40065 90th Street
    193. Image 19 of 25 For 40065 90th Street
    194. Image 19 of 25 For 40065 90th Street
    195. Image 19 of 25 For 40065 90th Street
    196. Image 19 of 25 For 40065 90th Street
    197. Image 19 of 25 For 40065 90th Street
    198. Image 19 of 25 For 40065 90th Street
    199. Image 19 of 25 For 40065 90th Street
    200. Image 19 of 25 For 40065 90th Street
    201. Image 20 of 25 For 40065 90th Street
    202. Image 20 of 25 For 40065 90th Street
    203. Image 20 of 25 For 40065 90th Street
    204. Image 20 of 25 For 40065 90th Street
    205. Image 20 of 25 For 40065 90th Street
    206. Image 20 of 25 For 40065 90th Street
    207. Image 20 of 25 For 40065 90th Street
    208. Image 20 of 25 For 40065 90th Street
    209. Image 20 of 25 For 40065 90th Street
    210. Image 20 of 25 For 40065 90th Street
    211. Image 21 of 25 For 40065 90th Street
    212. Image 21 of 25 For 40065 90th Street
    213. Image 21 of 25 For 40065 90th Street
    214. Image 21 of 25 For 40065 90th Street
    215. Image 21 of 25 For 40065 90th Street
    216. Image 21 of 25 For 40065 90th Street
    217. Image 21 of 25 For 40065 90th Street
    218. Image 21 of 25 For 40065 90th Street
    219. Image 21 of 25 For 40065 90th Street
    220. Image 21 of 25 For 40065 90th Street
    221. Image 22 of 25 For 40065 90th Street
    222. Image 22 of 25 For 40065 90th Street
    223. Image 22 of 25 For 40065 90th Street
    224. Image 22 of 25 For 40065 90th Street
    225. Image 22 of 25 For 40065 90th Street
    226. Image 22 of 25 For 40065 90th Street
    227. Image 22 of 25 For 40065 90th Street
    228. Image 22 of 25 For 40065 90th Street
    229. Image 22 of 25 For 40065 90th Street
    230. Image 22 of 25 For 40065 90th Street
    231. Image 23 of 25 For 40065 90th Street
    232. Image 23 of 25 For 40065 90th Street
    233. Image 23 of 25 For 40065 90th Street
    234. Image 23 of 25 For 40065 90th Street
    235. Image 23 of 25 For 40065 90th Street
    236. Image 23 of 25 For 40065 90th Street
    237. Image 23 of 25 For 40065 90th Street
    238. Image 23 of 25 For 40065 90th Street
    239. Image 23 of 25 For 40065 90th Street
    240. Image 23 of 25 For 40065 90th Street
    241. Image 24 of 25 For 40065 90th Street
    242. Image 24 of 25 For 40065 90th Street
    243. Image 24 of 25 For 40065 90th Street
    244. Image 24 of 25 For 40065 90th Street
    245. Image 24 of 25 For 40065 90th Street
    246. Image 24 of 25 For 40065 90th Street
    247. Image 24 of 25 For 40065 90th Street
    248. Image 24 of 25 For 40065 90th Street
    249. Image 24 of 25 For 40065 90th Street
    250. Image 24 of 25 For 40065 90th Street
    Contact Silva Babaian
    Contacting Silva Babaian
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: SR25019865 ( Single Family Residence )
    • Street Address: 40065 90th Street
    • Viewed: 14
    • Price: $1,399,000
    • Price sqft: $355
    • Waterfront: Yes
    • Wateraccess: Yes
    • Year Built: 2008
    • Bldg sqft: 3942
    • Bedrooms: 5
    • Total Baths: 5
    • Full Baths: 5
    • Garage / Parking Spaces: 5
    • Days On Market: 63
    • Acreage: 2.17 acres
    • Additional Information
    • County: LOS ANGELES
    • City: Leona Valley
    • Zipcode: 93551
    • District: Westside Union
    • Provided by: Block Properties,Inc.
    • Contact: April April
    • California Regional MLS IDX
    • DMCA Notice
    • Description
      SELLER FINANCING AVAILABLE! Discover this unique and spacious farmhouse, a remarkable 3,942 sqft residence nestled near the National Forest in the serene town of Leona Valley. Set on 2.17 acres, offering a peaceful escape between Santa Clarita & Antelope Valley, with convenient access to LA via San Francisquito & Bouquet Canyon or just 10 minutes to the 14 freeway. This stunning home is flooded with natural light, featuring schoolhouse windows & skylights throughout.The oversized living room boasts a cozy wood burning fireplace equipped with blower heating system, perfect for chilly evenings. Expansive Master Bedroom, complete with plantation shutters, a luxurious ensuite bathroom featuring a clawfoot soaking tub, glass open air shower, & dual walk in closets. The main floor includes another bedroom with plantation shutters & ensuite bathroom, plus a third bedroom currently serving as a craft room, outfitted with custom cabinetry, countertops, & a private entrance.Upstairs, you'll find two additional bedrooms, a loft, storage cabinets, & a full bathroom. Enjoy breathtaking valley views, including seasonal poppy filled mountains, from the private deck off the upper level.The chef's kitchen is a dream, featuring a 9' x 4.5' center butcher block island, granite countertops, & top of the line Dacor range/oven; 48" gas six burner stove & double convection oven. French doors lead to a covered patio & an expansive tiered backyard, which includes a multi level pool area.The saline sports pool is equipped with an auto cover & solar heating for optimum enjoyment. Accessibility is priority,with handicap access to the kitchen & garages. The exterior is adorned with flame resistant Hardy siding, & the home benefits from tri zone heating & cooling units for maximum comfort & efficiency. Paved RV access is available on the south side of the upper garage.The property features mature fruit trees, including apples, pears, peaches, almonds, pecans, plums & pomegranates, along with a row of producing grapevines lining the expansive driveway. With separate electric meters & commercial septic tank, theres potential to convert the upper garage into a guesthouse or rental space. The expansive area beyond the garage allows for additional ADUs, equestrian activities, or other livestock. Leona Valley is a hidden gem, providing a perfect balance between accessibility for work commutes & a tranquil lifestyle surrounded by nature and wildlife. SELLER MAY FINANCE WITH 40% DOWN.
    Request More Information
    • All fields are required.
    Features
    Accessibility Features
    1. Ramp - Main Level
    Appliances
    1. 6 Burner Stove
    2. Convection Oven
    3. Dishwasher
    4. Double Oven
    5. Electric Oven
    6. Disposal
    7. Gas & Electric Range
    8. Gas Range
    9. Instant Hot Water
    10. Microwave
    11. Propane Range
    12. Propane Water Heater
    13. Range Hood
    14. Self Cleaning Oven
    15. Tankless Water Heater
    16. Water Line to Refrigerator
    Architectural Style
    1. Custom Built
    2. See Remarks
    Assessments
    1. None
    Association Fee
    1. 0.00
    Commoninterest
    1. None
    Common Walls
    1. No Common Walls
    Construction Materials
    1. Lap Siding
    Cooling
    1. Central Air
    2. Electric
    3. Evaporative Cooling
    4. Zoned
    Country
    1. US
    Days On Market
    1. 292
    Eating Area
    1. Breakfast Counter / Bar
    2. In Kitchen
    Electric
    1. 220 Volts
    Fencing
    1. Chain Link
    2. Cross Fenced
    3. Good Condition
    4. Vinyl
    5. Wire
    6. Wood
    7. Wrought Iron
    Fireplace Features
    1. Circulating
    2. Wood Burning
    Flooring
    1. Carpet
    2. Laminate
    3. Tile
    Foundation Details
    1. Slab
    Garage Spaces
    1. 5.00
    Heating
    1. Central
    2. Forced Air
    3. Propane
    4. Zoned
    Interior Features
    1. Balcony
    2. Block Walls
    3. Built-in Features
    4. Cathedral Ceiling(s)
    5. Ceiling Fan(s)
    6. Crown Molding
    7. Granite Counters
    8. High Ceilings
    9. Open Floorplan
    10. Pantry
    11. Partially Furnished
    12. Pull Down Stairs to Attic
    13. Recessed Lighting
    Laundry Features
    1. Gas & Electric Dryer Hookup
    2. Individual Room
    3. Propane Dryer Hookup
    Levels
    1. Two
    Living Area Source
    1. Assessor
    Lockboxtype
    1. None
    Lot Features
    1. Agricultural - Vine/Vineyard
    2. Back Yard
    3. Gentle Sloping
    4. Horse Property Unimproved
    5. Landscaped
    6. Lawn
    7. Lot Over 40000 Sqft
    8. Rectangular Lot
    9. Ranch
    10. Sprinkler System
    11. Sprinklers Drip System
    12. Sprinklers In Front
    13. Sprinklers In Rear
    14. Sprinklers On Side
    15. Sprinklers Timer
    16. Treed Lot
    17. Up Slope from Street
    18. Value In Land
    19. Yard
    Other Structures
    1. Outbuilding
    2. Shed(s)
    Parcel Number
    1. 3205028001
    Parking Features
    1. Auto Driveway Gate
    2. Controlled Entrance
    3. Direct Garage Access
    4. Driveway
    5. Concrete
    6. Paved
    7. Driveway Up Slope From Street
    8. Garage
    9. Garage Faces Front
    10. Garage Faces Side
    11. Garage - Two Door
    12. Garage Door Opener
    13. Gated
    14. RV Access/Parking
    Patio And Porch Features
    1. Concrete
    2. Deck
    3. Patio
    4. Porch
    5. Front Porch
    6. Rear Porch
    7. Wrap Around
    Pool Features
    1. Private
    2. Exercise Pool
    3. Gunite
    4. In Ground
    5. Pool Cover
    6. Salt Water
    7. Solar Heat
    Postalcodeplus4
    1. 7429
    Property Type
    1. Single Family Residence
    Road Frontage Type
    1. City Street
    Road Surface Type
    1. Paved
    Roof
    1. Shingle
    School District
    1. Westside Union
    Security Features
    1. Automatic Gate
    2. Card/Code Access
    3. Fire and Smoke Detection System
    4. Security Lights
    5. Smoke Detector(s)
    Sewer
    1. Septic Type Unknown
    Spa Features
    1. None
    Utilities
    1. Cable Connected
    2. Electricity Connected
    3. Natural Gas Not Available
    4. Phone Connected
    5. Propane
    6. Sewer Not Available
    7. Water Connected
    View
    1. Mountain(s)
    2. Neighborhood
    3. Valley
    Views
    1. 14
    Virtual Tour Url
    1. https://youtu.be/RoX3CPr0z60
    Water Source
    1. Public
    Window Features
    1. Insulated Windows
    2. Shutters
    3. Skylight(s)
    Year Built
    1. 2008
    Year Built Source
    1. Assessor
    Zoning
    1. LCA11*
    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836