Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    12716 Johnson Road, Lake Hughes, CA 93532
    Image Gallery
    Property Photos
    12716 Johnson Road
    1. Image 0 of 72 For 12716 Johnson Road
    2. Image 1 of 72 For 12716 Johnson Road
    3. Image 2 of 72 For 12716 Johnson Road
    4. Image 3 of 72 For 12716 Johnson Road
    5. Image 4 of 72 For 12716 Johnson Road
    6. Image 5 of 72 For 12716 Johnson Road
    7. Image 6 of 72 For 12716 Johnson Road
    8. Image 7 of 72 For 12716 Johnson Road
    9. Image 8 of 72 For 12716 Johnson Road
    10. Image 9 of 72 For 12716 Johnson Road
    11. Image 10 of 72 For 12716 Johnson Road
    12. Image 11 of 72 For 12716 Johnson Road
    13. Image 12 of 72 For 12716 Johnson Road
    14. Image 13 of 72 For 12716 Johnson Road
    15. Image 14 of 72 For 12716 Johnson Road
    16. Image 15 of 72 For 12716 Johnson Road
    17. Image 16 of 72 For 12716 Johnson Road
    18. Image 17 of 72 For 12716 Johnson Road
    19. Image 18 of 72 For 12716 Johnson Road
    20. Image 19 of 72 For 12716 Johnson Road
    21. Image 20 of 72 For 12716 Johnson Road
    22. Image 21 of 72 For 12716 Johnson Road
    23. Image 22 of 72 For 12716 Johnson Road
    24. Image 23 of 72 For 12716 Johnson Road
    25. Image 24 of 72 For 12716 Johnson Road
    26. Image 25 of 72 For 12716 Johnson Road
    27. Image 26 of 72 For 12716 Johnson Road
    28. Image 27 of 72 For 12716 Johnson Road
    29. Image 28 of 72 For 12716 Johnson Road
    30. Image 29 of 72 For 12716 Johnson Road
    31. Image 30 of 72 For 12716 Johnson Road
    32. Image 31 of 72 For 12716 Johnson Road
    33. Image 32 of 72 For 12716 Johnson Road
    34. Image 33 of 72 For 12716 Johnson Road
    35. Image 34 of 72 For 12716 Johnson Road
    36. Image 35 of 72 For 12716 Johnson Road
    37. Image 36 of 72 For 12716 Johnson Road
    38. Image 37 of 72 For 12716 Johnson Road
    39. Image 38 of 72 For 12716 Johnson Road
    40. Image 39 of 72 For 12716 Johnson Road
    41. Image 40 of 72 For 12716 Johnson Road
    42. Image 41 of 72 For 12716 Johnson Road
    43. Image 42 of 72 For 12716 Johnson Road
    44. Image 43 of 72 For 12716 Johnson Road
    45. Image 44 of 72 For 12716 Johnson Road
    46. Image 45 of 72 For 12716 Johnson Road
    47. Image 46 of 72 For 12716 Johnson Road
    48. Image 47 of 72 For 12716 Johnson Road
    49. Image 48 of 72 For 12716 Johnson Road
    50. Image 49 of 72 For 12716 Johnson Road
    51. Image 50 of 72 For 12716 Johnson Road
    52. Image 51 of 72 For 12716 Johnson Road
    53. Image 52 of 72 For 12716 Johnson Road
    54. Image 53 of 72 For 12716 Johnson Road
    55. Image 54 of 72 For 12716 Johnson Road
    56. Image 55 of 72 For 12716 Johnson Road
    57. Image 56 of 72 For 12716 Johnson Road
    58. Image 57 of 72 For 12716 Johnson Road
    59. Image 58 of 72 For 12716 Johnson Road
    60. Image 59 of 72 For 12716 Johnson Road
    61. Image 60 of 72 For 12716 Johnson Road
    62. Image 61 of 72 For 12716 Johnson Road
    63. Image 62 of 72 For 12716 Johnson Road
    64. Image 63 of 72 For 12716 Johnson Road
    65. Image 64 of 72 For 12716 Johnson Road
    66. Image 65 of 72 For 12716 Johnson Road
    67. Image 66 of 72 For 12716 Johnson Road
    68. Image 67 of 72 For 12716 Johnson Road
    69. Image 68 of 72 For 12716 Johnson Road
    70. Image 69 of 72 For 12716 Johnson Road
    71. Image 70 of 72 For 12716 Johnson Road
    72. Image 71 of 72 For 12716 Johnson Road
    Contact Silva Babaian
    Contacting Silva Babaian
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: BB25015449 ( Single Family Residence )
    • Street Address: 12716 Johnson Road
    • Viewed: 6
    • Price: $925,000
    • Price sqft: $534
    • Waterfront: Yes
    • Wateraccess: Yes
    • Year Built: 2000
    • Bldg sqft: 1732
    • Bedrooms: 2
    • Total Baths: 2
    • Full Baths: 2
    • Garage / Parking Spaces: 2
    • Days On Market: 35
    • Acreage: 20.00 acres
    • Additional Information
    • County: LOS ANGELES
    • City: Lake Hughes
    • Zipcode: 93532
    • District: Lancaster
    • Provided by: California Prudential Real Est
    • Contact: Anwar Anwar
    • DMCA Notice
    • Description
      A Lifestyle You've Been Waiting For. This stunning custom built home offers the perfect blend of country living and modern convenience, approximately 20 minutes from the shopping, dining, and entertainment options of Lancaster and Palmdale. Enjoy the tranquility of rural life with easy access to Costco, movie theaters, and delicious restaurants! and 1 hour drive from LA! Built with 2x6 framing, this home is both solid and energy efficient, featuring excellent insulation that keeps it comfortable year round. In the winter, a standalone fire stove is more than sufficient for heating, and in the summer, air conditioning is rarely needed. The property also includes an upgraded, functional prefab guest house, offering additional space and privacy for guests or family. Plus, an extra, separate lot with its own APN# brings the total lot size to a generous 20 acres! This beautiful home has so much to offer: a spacious laundry room with tile floors, counters, sink, abundant cabinetry, and a convenient door leading to the backyard, dual heating and cooling systems, a water softener, a tankless water heater, whole house vacuum, whole house fan, a detached two car garage with a full bathroom and kitchenette, a large barn/workshop (21' x 61'), covered and paved RV parking, a greenhouse with water, power, fan, and auto timer, 5 acres fully fenced for privacy and security, two smaller cargo containers for additional storage, city water, two seasonal wells, and a 7,000 water storage tank with a fire hose connection. This home offers endless possibilities and truly is a must see!
    Request More Information
    • All fields are required.
    Features
    Additional Parcels Description
    1. 3225024017
    Architectural Style
    1. Cape Cod
    Assessments
    1. None
    Association Fee
    1. 0.00
    Commoninterest
    1. None
    Common Walls
    1. No Common Walls
    Cooling
    1. Central Air
    Country
    1. US
    Days On Market
    1. 29
    Entry Location
    1. Front
    Fireplace Features
    1. Living Room
    2. Wood Burning
    3. Free Standing
    Garage Spaces
    1. 2.00
    Heating
    1. Central
    Laundry Features
    1. Individual Room
    Levels
    1. Two
    Living Area Source
    1. Assessor
    Lockboxtype
    1. None
    Lot Features
    1. Front Yard
    2. Horse Property
    3. Irregular Lot
    Parcel Number
    1. 3225024005
    Parking Features
    1. Garage
    Patio And Porch Features
    1. Porch
    Pool Features
    1. None
    Postalcodeplus4
    1. 1509
    Property Type
    1. Single Family Residence
    School District
    1. Lancaster
    Sewer
    1. Septic Type Unknown
    Spa Features
    1. None
    View
    1. Mountain(s)
    Water Source
    1. Public
    2. Well
    Year Built
    1. 2000
    Year Built Source
    1. Assessor
    Zoning
    1. LCA22*
    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836