Silva Babaian  Realtor, Real Estate Agent, Granada Hills, CA

Quick Search

    26880 John Street, Boron, CA 93516
    Image Gallery
    Property Photos
    26880 John Street
    1. Image 0 of 23 For 26880 John Street
    2. Image 0 of 23 For 26880 John Street
    3. Image 0 of 23 For 26880 John Street
    4. Image 0 of 23 For 26880 John Street
    5. Image 0 of 23 For 26880 John Street
    6. Image 0 of 23 For 26880 John Street
    7. Image 0 of 23 For 26880 John Street
    8. Image 0 of 23 For 26880 John Street
    9. Image 0 of 23 For 26880 John Street
    10. Image 0 of 23 For 26880 John Street
    11. Image 0 of 23 For 26880 John Street
    12. Image 1 of 23 For 26880 John Street
    13. Image 1 of 23 For 26880 John Street
    14. Image 1 of 23 For 26880 John Street
    15. Image 1 of 23 For 26880 John Street
    16. Image 1 of 23 For 26880 John Street
    17. Image 1 of 23 For 26880 John Street
    18. Image 1 of 23 For 26880 John Street
    19. Image 1 of 23 For 26880 John Street
    20. Image 1 of 23 For 26880 John Street
    21. Image 1 of 23 For 26880 John Street
    22. Image 1 of 23 For 26880 John Street
    23. Image 2 of 23 For 26880 John Street
    24. Image 2 of 23 For 26880 John Street
    25. Image 2 of 23 For 26880 John Street
    26. Image 2 of 23 For 26880 John Street
    27. Image 2 of 23 For 26880 John Street
    28. Image 2 of 23 For 26880 John Street
    29. Image 2 of 23 For 26880 John Street
    30. Image 2 of 23 For 26880 John Street
    31. Image 2 of 23 For 26880 John Street
    32. Image 2 of 23 For 26880 John Street
    33. Image 2 of 23 For 26880 John Street
    34. Image 3 of 23 For 26880 John Street
    35. Image 3 of 23 For 26880 John Street
    36. Image 3 of 23 For 26880 John Street
    37. Image 3 of 23 For 26880 John Street
    38. Image 3 of 23 For 26880 John Street
    39. Image 3 of 23 For 26880 John Street
    40. Image 3 of 23 For 26880 John Street
    41. Image 3 of 23 For 26880 John Street
    42. Image 3 of 23 For 26880 John Street
    43. Image 3 of 23 For 26880 John Street
    44. Image 3 of 23 For 26880 John Street
    45. Image 4 of 23 For 26880 John Street
    46. Image 4 of 23 For 26880 John Street
    47. Image 4 of 23 For 26880 John Street
    48. Image 4 of 23 For 26880 John Street
    49. Image 4 of 23 For 26880 John Street
    50. Image 4 of 23 For 26880 John Street
    51. Image 4 of 23 For 26880 John Street
    52. Image 4 of 23 For 26880 John Street
    53. Image 4 of 23 For 26880 John Street
    54. Image 4 of 23 For 26880 John Street
    55. Image 4 of 23 For 26880 John Street
    56. Image 5 of 23 For 26880 John Street
    57. Image 5 of 23 For 26880 John Street
    58. Image 5 of 23 For 26880 John Street
    59. Image 5 of 23 For 26880 John Street
    60. Image 5 of 23 For 26880 John Street
    61. Image 5 of 23 For 26880 John Street
    62. Image 5 of 23 For 26880 John Street
    63. Image 5 of 23 For 26880 John Street
    64. Image 5 of 23 For 26880 John Street
    65. Image 5 of 23 For 26880 John Street
    66. Image 5 of 23 For 26880 John Street
    67. Image 6 of 23 For 26880 John Street
    68. Image 6 of 23 For 26880 John Street
    69. Image 6 of 23 For 26880 John Street
    70. Image 6 of 23 For 26880 John Street
    71. Image 6 of 23 For 26880 John Street
    72. Image 6 of 23 For 26880 John Street
    73. Image 6 of 23 For 26880 John Street
    74. Image 6 of 23 For 26880 John Street
    75. Image 6 of 23 For 26880 John Street
    76. Image 6 of 23 For 26880 John Street
    77. Image 6 of 23 For 26880 John Street
    78. Image 7 of 23 For 26880 John Street
    79. Image 7 of 23 For 26880 John Street
    80. Image 7 of 23 For 26880 John Street
    81. Image 7 of 23 For 26880 John Street
    82. Image 7 of 23 For 26880 John Street
    83. Image 7 of 23 For 26880 John Street
    84. Image 7 of 23 For 26880 John Street
    85. Image 7 of 23 For 26880 John Street
    86. Image 7 of 23 For 26880 John Street
    87. Image 7 of 23 For 26880 John Street
    88. Image 7 of 23 For 26880 John Street
    89. Image 8 of 23 For 26880 John Street
    90. Image 8 of 23 For 26880 John Street
    91. Image 8 of 23 For 26880 John Street
    92. Image 8 of 23 For 26880 John Street
    93. Image 8 of 23 For 26880 John Street
    94. Image 8 of 23 For 26880 John Street
    95. Image 8 of 23 For 26880 John Street
    96. Image 8 of 23 For 26880 John Street
    97. Image 8 of 23 For 26880 John Street
    98. Image 8 of 23 For 26880 John Street
    99. Image 8 of 23 For 26880 John Street
    100. Image 9 of 23 For 26880 John Street
    101. Image 9 of 23 For 26880 John Street
    102. Image 9 of 23 For 26880 John Street
    103. Image 9 of 23 For 26880 John Street
    104. Image 9 of 23 For 26880 John Street
    105. Image 9 of 23 For 26880 John Street
    106. Image 9 of 23 For 26880 John Street
    107. Image 9 of 23 For 26880 John Street
    108. Image 9 of 23 For 26880 John Street
    109. Image 9 of 23 For 26880 John Street
    110. Image 9 of 23 For 26880 John Street
    111. Image 10 of 23 For 26880 John Street
    112. Image 10 of 23 For 26880 John Street
    113. Image 10 of 23 For 26880 John Street
    114. Image 10 of 23 For 26880 John Street
    115. Image 10 of 23 For 26880 John Street
    116. Image 10 of 23 For 26880 John Street
    117. Image 10 of 23 For 26880 John Street
    118. Image 10 of 23 For 26880 John Street
    119. Image 10 of 23 For 26880 John Street
    120. Image 10 of 23 For 26880 John Street
    121. Image 10 of 23 For 26880 John Street
    122. Image 11 of 23 For 26880 John Street
    123. Image 11 of 23 For 26880 John Street
    124. Image 11 of 23 For 26880 John Street
    125. Image 11 of 23 For 26880 John Street
    126. Image 11 of 23 For 26880 John Street
    127. Image 11 of 23 For 26880 John Street
    128. Image 11 of 23 For 26880 John Street
    129. Image 11 of 23 For 26880 John Street
    130. Image 11 of 23 For 26880 John Street
    131. Image 11 of 23 For 26880 John Street
    132. Image 11 of 23 For 26880 John Street
    133. Image 12 of 23 For 26880 John Street
    134. Image 12 of 23 For 26880 John Street
    135. Image 12 of 23 For 26880 John Street
    136. Image 12 of 23 For 26880 John Street
    137. Image 12 of 23 For 26880 John Street
    138. Image 12 of 23 For 26880 John Street
    139. Image 12 of 23 For 26880 John Street
    140. Image 12 of 23 For 26880 John Street
    141. Image 12 of 23 For 26880 John Street
    142. Image 12 of 23 For 26880 John Street
    143. Image 12 of 23 For 26880 John Street
    144. Image 13 of 23 For 26880 John Street
    145. Image 13 of 23 For 26880 John Street
    146. Image 13 of 23 For 26880 John Street
    147. Image 13 of 23 For 26880 John Street
    148. Image 13 of 23 For 26880 John Street
    149. Image 13 of 23 For 26880 John Street
    150. Image 13 of 23 For 26880 John Street
    151. Image 13 of 23 For 26880 John Street
    152. Image 13 of 23 For 26880 John Street
    153. Image 13 of 23 For 26880 John Street
    154. Image 13 of 23 For 26880 John Street
    155. Image 14 of 23 For 26880 John Street
    156. Image 14 of 23 For 26880 John Street
    157. Image 14 of 23 For 26880 John Street
    158. Image 14 of 23 For 26880 John Street
    159. Image 14 of 23 For 26880 John Street
    160. Image 14 of 23 For 26880 John Street
    161. Image 14 of 23 For 26880 John Street
    162. Image 14 of 23 For 26880 John Street
    163. Image 14 of 23 For 26880 John Street
    164. Image 14 of 23 For 26880 John Street
    165. Image 14 of 23 For 26880 John Street
    166. Image 15 of 23 For 26880 John Street
    167. Image 15 of 23 For 26880 John Street
    168. Image 15 of 23 For 26880 John Street
    169. Image 15 of 23 For 26880 John Street
    170. Image 15 of 23 For 26880 John Street
    171. Image 15 of 23 For 26880 John Street
    172. Image 15 of 23 For 26880 John Street
    173. Image 15 of 23 For 26880 John Street
    174. Image 15 of 23 For 26880 John Street
    175. Image 15 of 23 For 26880 John Street
    176. Image 15 of 23 For 26880 John Street
    177. Image 16 of 23 For 26880 John Street
    178. Image 16 of 23 For 26880 John Street
    179. Image 16 of 23 For 26880 John Street
    180. Image 16 of 23 For 26880 John Street
    181. Image 16 of 23 For 26880 John Street
    182. Image 16 of 23 For 26880 John Street
    183. Image 16 of 23 For 26880 John Street
    184. Image 16 of 23 For 26880 John Street
    185. Image 16 of 23 For 26880 John Street
    186. Image 16 of 23 For 26880 John Street
    187. Image 16 of 23 For 26880 John Street
    188. Image 17 of 23 For 26880 John Street
    189. Image 17 of 23 For 26880 John Street
    190. Image 17 of 23 For 26880 John Street
    191. Image 17 of 23 For 26880 John Street
    192. Image 17 of 23 For 26880 John Street
    193. Image 17 of 23 For 26880 John Street
    194. Image 17 of 23 For 26880 John Street
    195. Image 17 of 23 For 26880 John Street
    196. Image 17 of 23 For 26880 John Street
    197. Image 17 of 23 For 26880 John Street
    198. Image 17 of 23 For 26880 John Street
    199. Image 18 of 23 For 26880 John Street
    200. Image 18 of 23 For 26880 John Street
    201. Image 18 of 23 For 26880 John Street
    202. Image 18 of 23 For 26880 John Street
    203. Image 18 of 23 For 26880 John Street
    204. Image 18 of 23 For 26880 John Street
    205. Image 18 of 23 For 26880 John Street
    206. Image 18 of 23 For 26880 John Street
    207. Image 18 of 23 For 26880 John Street
    208. Image 18 of 23 For 26880 John Street
    209. Image 18 of 23 For 26880 John Street
    210. Image 19 of 23 For 26880 John Street
    211. Image 19 of 23 For 26880 John Street
    212. Image 19 of 23 For 26880 John Street
    213. Image 19 of 23 For 26880 John Street
    214. Image 19 of 23 For 26880 John Street
    215. Image 19 of 23 For 26880 John Street
    216. Image 19 of 23 For 26880 John Street
    217. Image 19 of 23 For 26880 John Street
    218. Image 19 of 23 For 26880 John Street
    219. Image 19 of 23 For 26880 John Street
    220. Image 19 of 23 For 26880 John Street
    221. Image 20 of 23 For 26880 John Street
    222. Image 20 of 23 For 26880 John Street
    223. Image 20 of 23 For 26880 John Street
    224. Image 20 of 23 For 26880 John Street
    225. Image 20 of 23 For 26880 John Street
    226. Image 20 of 23 For 26880 John Street
    227. Image 20 of 23 For 26880 John Street
    228. Image 20 of 23 For 26880 John Street
    229. Image 20 of 23 For 26880 John Street
    230. Image 20 of 23 For 26880 John Street
    231. Image 20 of 23 For 26880 John Street
    232. Image 21 of 23 For 26880 John Street
    233. Image 21 of 23 For 26880 John Street
    234. Image 21 of 23 For 26880 John Street
    235. Image 21 of 23 For 26880 John Street
    236. Image 21 of 23 For 26880 John Street
    237. Image 21 of 23 For 26880 John Street
    238. Image 21 of 23 For 26880 John Street
    239. Image 21 of 23 For 26880 John Street
    240. Image 21 of 23 For 26880 John Street
    241. Image 21 of 23 For 26880 John Street
    242. Image 21 of 23 For 26880 John Street
    243. Image 22 of 23 For 26880 John Street
    244. Image 22 of 23 For 26880 John Street
    245. Image 22 of 23 For 26880 John Street
    246. Image 22 of 23 For 26880 John Street
    247. Image 22 of 23 For 26880 John Street
    248. Image 22 of 23 For 26880 John Street
    249. Image 22 of 23 For 26880 John Street
    250. Image 22 of 23 For 26880 John Street
    251. Image 22 of 23 For 26880 John Street
    252. Image 22 of 23 For 26880 John Street
    253. Image 22 of 23 For 26880 John Street
    Contact Silva Babaian
    Contacting Silva Babaian
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: SW24055047 ( Single Family Residence )
    • Street Address: 26880 John Street
    • Viewed: 18
    • Price: $499,980
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1945
    • Bldg sqft: 0
    • Days On Market: 377
    • Additional Information
    • County: KERN
    • City: Boron
    • Zipcode: 93516
    • Provided by: Jarrod Whitehorn, Broker
    • Contact: Jarrod Jarrod
    • California Regional MLS IDX
    • DMCA Notice
    • Description
      SIX Units consisting of THREE large duplex buildings each over 2000 sq ft (for a combined Sq Ftage Over 6000 Sq ft) on almost a full Acre. There is a LOT of real estate here for the price. One of the cheapest multi family opportunities in Southern California on the market at this price point. Building is under professional property management with mostly performing tenants (changes from month to month). A lot of upside if units are rehabbed and rents are set closer to market rate, owner has already done so with one of the units which is highlighted in the financials.
    Request More Information
    • All fields are required.
    Features
    Building Area Total
    1. 6552.00
    Commoninterest
    1. None
    Common Walls
    1. No Common Walls
    Cooling
    1. None
    Country
    1. US
    Days On Market
    1. 209
    Electric Expense
    1. 0.00
    Fuel Expense
    1. 0.00
    Garage Spaces
    1. 0.00
    Insurance Expense
    1. 3500.00
    Laundry Features
    1. None
    Levels
    1. One
    Lockboxtype
    1. None
    Lot Features
    1. Lot 20000-39999 Sqft
    Netoperatingincome
    1. 42208.00
    Parcel Number
    1. 24437103002
    Pool Features
    1. None
    Postalcodeplus4
    1. 1900
    Professionalmanagementexpense
    1. 0.00
    Property Type
    1. Single Family Residence
    Sewer
    1. Public Sewer
    Totalactualrent
    1. 3962.00
    Totalexpenses
    1. 5336.00
    Trash Expense
    1. 1836.00
    Views
    1. 18
    Water Sewer Expense
    1. 0.00
    Water Source
    1. Public
    Year Built
    1. 1945
    Year Built Source
    1. Assessor
    Zoning
    1. R-3
    Headshot for Associate Silva Babaian
    1. Silva Babaian / Realtor
    2. Coldwell Banker Exclusive
    3. CalBRE Lic # 01365805
    4. Mobile: 818.414.6744
    5. Fax: 818.338.5836